Wright State vs Louisville
2/19/2020
Patterson Stadium
3:02 PM
Wright State
1-3

10
Final
3

Louisville
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 16 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
Win: Bradley Deboutte (1-0)Loss: Prosecky, Michael (0-1)
Scoring Summary
Team | WSU | LOU |
|---|---|---|
1st G. Anglin tripled to right center, 2 RBI (2-2 FSBB); Q. Hamilton scored; D. Dues scored. | 2 | 0 |
2nd D. Dues singled up the middle, RBI (1-2 BKK); A. Sayre advanced to second; C. Roundtree scored. | 3 | 0 |
2nd Q. Hamilton grounded out to 2b, RBI (1-2 KBSF); D. Dues advanced to third; A. Sayre scored. | 4 | 0 |
2nd Borden singled down the lf line, advanced to second on the throw, 2 RBI (1-2 SSB); Leonard scored; Benefield scored. | 4 | 2 |
5th G. Anglin reached on a fielder's choice to shortstop, RBI (1-2 KFB); Z. Harris out at second ss unassisted; T. Black advanced to third; Q. Hamilton scored. | 5 | 2 |
5th J. McConnell singled to left center, RBI (2-1 BBS); G. Anglin advanced to third; T. Black scored. | 6 | 2 |
7th Oriente advanced to second; L. Brown advanced to third; Leonard scored on a wild pitch. | 6 | 3 |
8th Q. Hamilton singled up the middle, RBI (2-2 BBKF); D. Dues scored. | 7 | 3 |
9th J. McConnell reached on a throwing error by p, SAC, bunt (0-0); G. Anglin advanced to second, advanced to third on the error; Z. Harris advanced to third, scored on the error, unearned. | 8 | 3 |
9th C. Roundtree singled to left center, RBI (0-0); J. McConnell advanced to third; G. Anglin scored, unearned. | 9 | 3 |
9th A. Sayre singled to left field, RBI (0-1 S); C. Roundtree advanced to second; J. McConnell scored, unearned. | 10 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damon Dues | SS | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Quincy Hamilton | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Tyler Black | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Zane Harris | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gehrig Anglin | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Justin Mcconnell | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Julian Greenwell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Alex Neff | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Roundtree | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Konner Piotto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Sayre | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 4 | 0 | 9 | 9 |
Batting
3B: Gehrig Anglin (1)
SH: Justin Mcconnell (1)
Baserunning
SB: Damon Dues (1)
CS: Julian Greenwell (1)
Fielding
DP: Damon Dues (1); Gehrig Anglin (1); Justin Mcconnell (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Brown | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Oriente | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Zach Britton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Henry Davis | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton Rushing | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Bianco | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benefield | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trey Leonard | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Justin Lavey | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tim Borden II | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 7 | 0 | 5 | 8 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wirsing | 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 18 | 2 | 7 | 69 |
Bradley Deboutte | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 36 |
Brock Nartker | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
Jake Schrand | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 |
| Totals | 5 | 3 | 3 | 7 | 5 | 3 | 1 | 0 | 0 | 30 | 38 | 6 | 15 | 148 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Prosecky | 4.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 74 |
| Jared Poland | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 55 |
| Evan Webster | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
| Ryan Hawks | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Adam Elliott | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Kerry Wright | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Tate Kuehner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 16 | 10 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 41 | 46 | 8 | 7 | 202 |




















