Western Michigan vs Louisville
3/1/2020
Patterson Stadium
1:02 PM
Western Michigan
5-5
.png&width=200&height=200&type=webp)
0
Final
16

Louisville
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
4 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | X | 16 | 17 | 1 |
Win: Smith, Luke (2-0)Loss: Szott, Jack (1-1)
Scoring Summary
Team | WMU | LOU |
---|---|---|
1st Bianco homered to left center, 4 RBI (0-2 KK); Britton scored; L. Brown scored; Metzinger scored. | 0 | 4 |
3rd Poland singled up the middle, RBI (1-1 KB); Lavey advanced to second; Usher scored. | 0 | 5 |
3rd L. Brown singled to first base, RBI (0-1 F); Metzinger advanced to second; Poland advanced to third; Lavey scored. | 0 | 6 |
3rd Oriente walked, RBI (3-0 BBBB); L. Brown advanced to second; Metzinger advanced to third; Poland scored. | 0 | 7 |
3rd Britton reached on a fielder's choice to second base, RBI (2-2 KBFBF); Oriente out at second 2b to ss; L. Brown advanced to third; Metzinger scored. | 0 | 8 |
3rd Bianco singled through the left side, RBI (0-0); Britton advanced to second; L. Brown scored. | 0 | 9 |
4th Metzinger singled to right field, RBI (1-0 B); Poland scored. | 0 | 10 |
5th H. Davis singled to left field, RBI (1-2 FFFB); Britton scored. | 0 | 11 |
6th Metzinger homered to left center, RBI (1-0 B). | 0 | 12 |
7th Leonard lined out to rf, SF, RBI (0-1 K); Masterman scored. | 0 | 13 |
7th Metzinger singled to right field, 2 RBI (1-1 BK); Poland advanced to second; Dunn scored; Rushing scored. | 0 | 15 |
8th Borden homered to left center, RBI (1-2 SSFB). | 0 | 16 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charping, Connor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Swinehart, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcintyre, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunn, Blake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Huntley, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hajdukovic, Ethan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budig, Greg | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doyle, Gavin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morrison, Will | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Missal, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
Baserunning
CS: Charping, Connor (1)
Fielding
E: Doyle, Gavin (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Metzinger | 3B | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Luke Brown | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Seng | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Oriente | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tim Borden II | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Britton | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cameron Masterman | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Bianco | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
Andrew Benefield | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi Usher | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Trey Leonard | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henry Davis | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dalton Rushing | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Lavey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lucas Dunn | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jared Poland | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Tulio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 16 | 9 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 22 |
Mullen, Will | 1.2 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 1 | 2 | 54 |
Armbrustmacher, Dane | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 45 |
Mehelich, Zach | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 27 |
Thorington, Tyler | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 |
Lovell, Brenden | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Totals | 17 | 16 | 16 | 9 | 3 | 1 | 0 | 3 | 0 | 39 | 53 | 11 | 9 | 183 |
Louisville
Win: Smith, Luke (2-0)
Loss: Szott, Jack (1-1)
HBP: Szott, Jack (1); Mullen, Will (1); Thorington, Tyler (1)
;