Western Kentucky vs Louisville
4/30/2019
Patterson Stadium
6:02 PM
Western Kentucky
20-22-1

4
Final
11

Louisville
36-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | X | 11 | 16 | 0 |
Win: Hoeing, Bryan (3-2)Loss: Hunter Crosby (1-4)
Scoring Summary
Team | WKU | LOU |
---|---|---|
2nd Brunson, N. homered to center field, RBI (1-0 B). | 1 | 0 |
2nd Binelas homered to left field, 2 RBI (2-2 KBBFF); Wyatt scored. | 1 | 2 |
2nd Dunn singled to third base, RBI (3-2 BFBFB); Britton advanced to third; Oriente scored. | 1 | 3 |
4th Phipps, M. doubled to left center, RBI (0-1 K); Sanford, J. advanced to third; Wilson, Jk. scored. | 2 | 3 |
4th Lambert, K. flied out to cf, SF, RBI (0-0); Phipps, M. advanced to third; Sanford, J. scored. | 3 | 3 |
4th Brunson, N. singled through the left side, RBI (3-1 BBKB); Phipps, M. scored. | 4 | 3 |
4th Fitzgerald flied out to cf, SF, RBI (0-1 F); Dunn advanced to third; Pinkham scored. | 4 | 4 |
4th Wyatt grounded out to 2b, RBI (3-2 BBKSB); Snider advanced to third; Dunn scored. | 4 | 5 |
4th Binelas singled down the rf line, RBI (2-2 BBKK); Snider scored. | 4 | 6 |
5th Dunn singled to right center, RBI (1-1 KB); Pinkham advanced to second; Britton scored. | 4 | 7 |
5th Snider singled to center field, out at second cf to c to 2b, RBI (3-1 BBBK); Dunn advanced to second; Pinkham scored. | 4 | 8 |
5th Fitzgerald singled to center field, advanced to second on the throw, RBI (2-2 KFBB); Dunn scored. | 4 | 9 |
7th Fitzgerald homered to left field, RBI (1-0 B). | 4 | 10 |
7th Binelas homered to center field, RBI (0-0). | 4 | 11 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Wilson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Sanford | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Phipps | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kevin Lambert | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Brunson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Mcelreath | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aidan Elias | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Collin Hopkins | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dalton Shoemake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hartness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddex Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 2 | 0 | 9 | 3 |
Batting
2B: Matt Phipps (1)
3B: Ray Zuberer III (1)
HR: Nick Brunson (1)
SF: Kevin Lambert (1)
Baserunning SB: Nick Brunson (1)
Louisville
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Shoemake | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 41 |
Hunter Crosby | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 32 |
Jack Lambert | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 35 |
Eric Crawford | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Cody Hartness | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Maddex Richardson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Totals | 16 | 11 | 11 | 8 | 4 | 1 | 0 | 1 | 0 | 38 | 48 | 11 | 8 | 179 |