Wake Forest vs Louisville
3/29/2019
Patterson Stadium
2:02 PM
Wake Forest
15-12, 5-5

1
Final
6

Louisville
20-6, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 6 | 10 | 0 |
Win: Detmers, Reid (5-1)Loss: Colin Peluse (1-4)Save: Mcavene, Michael (1)
Scoring Summary
Team | WF | LOU |
---|---|---|
1st Oriente doubled to left center, 2 RBI (1-0 B); Wyatt scored; Leonard scored. | 0 | 2 |
2nd Fitzgerald tripled down the rf line, 2 RBI (0-2 FF); Leonard scored, unearned; Lavey scored, unearned. | 0 | 4 |
4th Seymour, B. singled up the middle, RBI (2-1 BBK); Lanzilli, C. advanced to third; Frick, P. scored. | 1 | 4 |
8th Davis singled to left field, RBI (3-1 BBBK); Dunn scored. | 1 | 5 |
8th Lavey singled through the right side, RBI (0-1 K); Campbell advanced to third; Davis scored. | 1 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mueller | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Frick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Lanzilli | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bobby Seymour | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brendan Tinsman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   DJ Poteet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Muntz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Michael Turconi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruce Steel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Ludowig | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Harvey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 11 | 5 |
Batting
2B: Chris Lanzilli (1)
Fielding
E: Patrick Frick (1)
DP: Patrick Frick (1); Bobby Seymour (1)
Louisville
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Peluse | 7.1 | 9 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 5 | 109 |
Tyler Witt | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Totals | 10 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 12 | 5 | 129 |