Louisville vs Virginia
5/10/2019
Disharoon Park
3:04 PM
Louisville
40-10, 19-6

15
Final
7

Virginia
27-21, 10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 15 | 15 | 0 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 |
Win: Detmers, Reid (10-2)Loss: Noah Murdock (3-5)Save: Hoeing, Bryan (1)
Scoring Summary
Team | LOU | VA |
|---|---|---|
Simmons, C. singled through the left side, RBI (3-1 BBFB); Rivoli, B. advanced to second; Kent, N. scored. | 0 | 1 |
Gelof, Z. doubled down the lf line, RBI (0-1 S); Simmons, C. advanced to third; Rivoli, B. scored. | 0 | 2 |
Binelas doubled to left center, RBI (2-1 BFB); Wyatt scored. | 1 | 2 |
Lavey homered to left field, 4 RBI (0-0); Britton scored; Oriente scored, unearned; Binelas scored. | 5 | 2 |
Davis doubled down the lf line, RBI (0-0); Britton advanced to third; Oriente scored. | 6 | 2 |
Dunn grounded out to ss, RBI (0-0); Davis advanced to third; Britton scored. | 7 | 2 |
Snider singled to center field, RBI (2-0 BB); Davis scored. | 8 | 2 |
Gelof, Z. homered to left field, 3 RBI (3-2 KBFFBB); Rivoli, B. scored; Morris, T. scored. | 8 | 5 |
Tappen, A. homered to left field, RBI (2-1 BKB). | 8 | 6 |
Oriente doubled to left center, RBI (0-0); Binelas advanced to third; Wyatt scored. | 9 | 6 |
Britton flied out to cf, SF, RBI (0-1 K); Binelas scored. | 10 | 6 |
Wyatt flied out to cf, SF, RBI (3-0 BBB); Dunn advanced to third; Lavey scored. | 11 | 6 |
Rivoli, B. singled to left center, RBI (2-2 FBFB); Kent, N. scored. | 11 | 7 |
Snider grounded out to ss, RBI (0-1 K); Dunn advanced to second; Lavey advanced to third; Pinkham scored. | 12 | 7 |
Fitzgerald homered to left field, 3 RBI (3-1 BBFB); Dunn scored; Lavey scored. | 15 | 7 |
Louisville
| CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 15 | 15 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Virginia
Tanner Morris | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Will Allocca | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Kent | 2B/SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Brendan Rivoli | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Simmons | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Zack Gelof | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Nate Eikhoff | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Tappen | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jack Weiller | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Michaels | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Drew Hamrock | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cayman Richardson | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ben Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Sperling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 1 | 0 | 11 | 4 |
Batting
2B: Zack Gelof (1); Nate Eikhoff (1)
HR: Zack Gelof (1); Alex Tappen (1)
Baserunning
SB: Zack Gelof (1)
HBP: Tanner Morris (1); Brendan Rivoli (1)
Fielding
E: Zack Gelof (1)
DP: Cameron Simmons (1)
Louisville
| 5.1 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 6 | 1 | 108 | |
| 3.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 49 | |
| Totals | 9 | 7 | 7 | 1 | 11 | 1 | 0 | 2 | 0 | 35 | 38 | 8 | 7 | 157 |
Virginia
Noah Murdock | 3.0 | 8 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 3 | 3 | 75 |
Blake Bales | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 1 | 20 |
Riley Wilson | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 24 |
Zach Messinger | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 50 |
Evan Sperling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 15 | 15 | 14 | 8 | 4 | 0 | 1 | 3 | 0 | 40 | 53 | 12 | 10 | 187 |
Win: Detmers, Reid (10-2)
Loss: Noah Murdock (3-5)
HBP: Detmers, Reid (2)
;
Noah Murdock (2); Evan Sperling (1)
Save: Hoeing, Bryan (1)
;
PB: Rumoro, Pat (1)
;



















