Ole Miss vs Louisville
3/13/2019
Patterson Stadium
12:02 PM
Ole Miss
12-5

8
Final
10

Louisville
13-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | 1 | |
5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | X | 10 | 13 | 0 |
Win: Elliott, Adam (1-1)Loss: Houston Roth (0-1)
Scoring Summary
Team | OM | LOU |
---|---|---|
1st T. Dillard advanced to third; T. Keenan scored on a passed ball. | 1 | 0 |
1st C. Zabowski singled through the right side, RBI (1-0 B); R. Olenek advanced to third; T. Dillard scored. | 2 | 0 |
1st Oriente singled to right field, RBI (1-2 BKK); Britton advanced to second; Wyatt advanced to third; Fitzgerald scored. | 2 | 1 |
1st Campbell reached on a fielding error by 1b, RBI (2-2 BBFKF); Oriente advanced to second; Britton advanced to third; Wyatt scored. | 2 | 2 |
1st Pinkham singled through the right side, RBI (0-1 K); Campbell advanced to second; Oriente advanced to third; Britton scored. | 2 | 3 |
1st Binelas singled to center field, 2 RBI (0-0); Pinkham advanced to second; Campbell scored, unearned; Oriente scored, unearned. | 2 | 5 |
2nd Britton singled to right center, RBI (3-2 BBBKS); Wyatt advanced to third; Fitzgerald scored. | 2 | 6 |
3rd Binelas homered to center field, 2 RBI (2-2 BKFB); Lavey scored. | 2 | 8 |
4th G. Kessinger singled to left field, RBI (2-1 BBF); J. Adams advanced to second; C. Cockrell scored. | 3 | 8 |
5th Oriente singled up the middle, RBI (2-0 BB); Masterman advanced to second; Fitzgerald advanced to third; Snider scored. | 3 | 9 |
6th Snider doubled to right field, RBI (1-1 BK); Lavey scored. | 3 | 10 |
8th T. Keenan singled through the right side, 2 RBI (1-0 B); Fitzsimmons advanced to third; G. Kessinger scored; J. Adams scored. | 5 | 10 |
9th C. Johnson homered to left center, 2 RBI (1-1 BK); C. Zabowski scored. | 7 | 10 |
9th T. Elko homered to left field, RBI (2-2 KKBBF). | 8 | 10 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grae Kessinger | SS | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Kevin Graham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Michael Fitzsimmons | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Hall | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keenan | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Thomas Dillard | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Olenek | CF/P | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Cole Zabowski | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Cooper Johnson | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Anthony Servideo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chase Cockrell | PH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tim Elko | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Adams | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Houston Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 13 | 0 | 9 | 11 |
Batting
2B: Cooper Johnson (1)
HR: Cooper Johnson (1); Tim Elko (1)
Baserunning
HBP: Cole Zabowski (1)
Fielding
E: Cole Zabowski (1)
DP: Tyler Keenan (1); Cole Zabowski (1)
Louisville
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Olenek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Houston Roth | 0.2 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 1 | 30 |
Max Cioffi | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 51 |
Austin Miller | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
Kaleb Hill | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Tyler Myers | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Totals | 13 | 10 | 8 | 5 | 9 | 0 | 1 | 2 | 0 | 37 | 44 | 8 | 6 | 162 |