Northern Kentucky vs Louisville
4/9/2019
Patterson Stadium
6:15 PM
Northern Kentucky
8-23

2
Final
11

Louisville
25-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | X | 11 | 9 | 1 |
Win: Smith, Luke (4-0)Loss: Mercer, Proctor (1-3)
Scoring Summary
Team | NKU | LOU |
|---|---|---|
1st Fitzgerald tripled to right field, RBI (2-1 FBB); Dunn scored. | 0 | 1 |
3rd Wyatt singled to right field, RBI (1-0 B); Fitzgerald scored. | 0 | 2 |
5th LUTY grounded out to ss, RBI (1-0 B); FISHER scored, unearned. | 1 | 2 |
5th Binelas doubled down the lf line, 2 RBI (3-1 BBBF); Britton scored; Wyatt scored. | 1 | 4 |
5th Binelas scored on a wild pitch. | 1 | 5 |
6th BACON advanced to second; HAUETER advanced to third; HEDGES scored on a wild pitch. | 2 | 5 |
7th Britton doubled down the rf line, RBI (1-2 BFKF); Wyatt scored. | 2 | 6 |
7th Poland reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI (1-1 BK); Britton scored. | 2 | 7 |
7th Campbell flied out to lf, SF, RBI (1-1 BS); Poland scored, unearned. | 2 | 8 |
7th Leonard scored on a wild pitch, unearned. | 2 | 9 |
8th Wyatt flied out to cf, SF, RBI (0-0); Fitzgerald advanced to third; Stringer scored. | 2 | 10 |
8th Fitzgerald scored on a wild pitch. | 2 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kain, Griffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marion, Billy | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hedges, Sam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Haueter, Will | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Bacon, Andrew | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wakeham, Jayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Jewell, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Noah | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Murray, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Luty, Collin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 14 | 7 |
Batting
2B: Murray, Jake (1)
Baserunning
SB: Haueter, Will (1); Bacon, Andrew (1)
HBP: Haueter, Will (1)
Fielding
E: Bacon, Andrew (1); Jewell, Matt (1); Meeks, Kaleb (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | CF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake Snider | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ethan Stringer | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Fitzgerald | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Logan Wyatt | 1B | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zach Britton | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Danny Oriente | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Binelas | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Justin Lavey | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Poland | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cameron Masterman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeke Pinkham | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Trey Leonard | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Campbell | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Henry Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Metzinger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 8 | 9 | 0 | 9 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Proctor | 4.1 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 90 |
Ross, Cameron | 0.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Richardson, Noah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Meeks, Kaleb | 1.0 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
Ollier, Tyler | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 25 |
| Totals | 9 | 11 | 9 | 9 | 9 | 6 | 1 | 1 | 0 | 32 | 44 | 8 | 7 | 173 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 41 |
| Shay Smiddy | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Garrett Schmeltz | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Jack Perkins | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 |
| Adam Elliott | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Kerry Wright | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Carter Lohman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 5 | 2 | 1 | 5 | 14 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 6 | 163 |
Win: Smith, Luke (4-0)
Loss: Mercer, Proctor (1-3)
HBP: Mercer, Proctor (1)
;
Perkins, Jack (1)
PB: Wakeham, Jayden (1)
;






























