Mississippi State vs Louisville
6/20/2019
TD Ameritrade Park
7:07 pm
Mississippi State
52-15
.png&width=200&height=200&type=webp)
3
Final
4

Louisville
51-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 0 |
Win: Detmers, Reid (13-4)Loss: Gordon, Cole (5-1)
Scoring Summary
Team | MSU | LOU |
|---|---|---|
4th Jordan, R. doubled to right field, RBI (0-1 F); Foscue scored. | 1 | 0 |
4th Halter singled up the middle, RBI (2-0 BB); Jordan, R. scored. | 2 | 0 |
7th Allen singled to center field, RBI (2-1 KBB); Westburg advanced to second; Mangum scored. | 3 | 0 |
7th Campbell singled through the left side, RBI (1-0 B); Snider advanced to second; Binelas advanced to third; Fitzgerald scored. | 3 | 1 |
7th Lavey reached on a fielder's choice to second base, RBI (1-2 SKB); Campbell out at second 2b to ss; Snider advanced to third; Binelas scored. | 3 | 2 |
9th Oriente singled to left center, advanced to second on the throw, RBI (1-2 FFB); Snider scored. | 3 | 3 |
9th Campbell singled to right center, RBI (2-2 FFFBBF); Oriente scored, unearned. | 3 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Westburg, Jordan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Allen, Tanner | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Macnamee, Elijah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Foscue, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Skelton, Dustin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan, Rowdey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Halter, Gunner | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jordan, Landon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gilbert, Marshall | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ginn, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 12 | 8 |
Batting
2B: Jordan, Rowdey (1)
Baserunning
CS: Mangum, Jake (1)
HBP: Mangum, Jake (2)
PO: Mangum, Jake (1)
Fielding
E: Gordon, Cole (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Wyatt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fitzgerald | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Binelas | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jake Snider | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danny Oriente | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Campbell | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Justin Lavey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zeke Pinkham | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Leonard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 4 | 5 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginn, JT | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 11 | 81 |
Liebelt, Jared | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Gordon, Cole | 1.0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
| Totals | 9 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 12 | 146 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bennett | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 69 |
| Bryan Hoeing | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 38 |
| Garrett Schmeltz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Jared Poland | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
| Reid Detmers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 3 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 33 | 38 | 5 | 9 | 141 |



















