Miami vs Louisville
4/20/2019
Patterson Stadium
2:37 PM
Miami
27-14, 11-10

6
Final
9

Louisville
31-9, 15-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | X | 9 | 10 | 0 |
Win: Mcavene, Michael (2-0)Loss: Daniel Federman (1-3)Save: Kirian, Michael (1)
Scoring Summary
Team | UM | LOU |
---|---|---|
1st Gates, J. doubled to right center, 3 RBI (2-1 KBB); Del Castillo scored; Vilar, A. scored; Lala, J. scored. | 3 | 0 |
1st Toral, A. homered to right field, 3 RBI (0-0); Amditis, M. scored; Gates, J. scored. | 6 | 0 |
1st Fitzgerald grounded out to 3b, RBI (1-1 BS); Leonard scored. | 6 | 1 |
4th Campbell walked, RBI (3-2 FBBBSFB); Davis advanced to second; Britton advanced to third; Wyatt scored. | 6 | 2 |
4th Lavey hit by pitch, RBI (0-0); Campbell advanced to second; Davis advanced to third; Britton scored. | 6 | 3 |
4th Snider walked, RBI (3-1 BBBKB); Lavey advanced to second; Campbell advanced to third; Davis scored. | 6 | 4 |
5th Wyatt stole home. | 6 | 5 |
6th Leonard flied out to lf, SF, RBI (0-0); Lavey advanced to second; Campbell scored. | 6 | 6 |
6th Fitzgerald singled to center field, RBI (0-1 K); Lavey scored. | 6 | 7 |
7th Lavey flied out to lf, SF, RBI (0-0); Binelas scored. | 6 | 8 |
8th Fitzgerald doubled to right center, RBI (2-1 BSB); Snider scored. | 6 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Lala | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Anthony Vilar | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Freddy Zamora | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adrian Del Castillo | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Raymond Gil | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
JP Gates | DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Gabe Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Amditis | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Toral | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Tony Jenkins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Van Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 4 | 0 | 10 | 3 |
Batting
2B: JP Gates (1)
HR: Alex Toral (1)
Baserunning
SB: Freddy Zamora (1)
CS: Jordan Lala (1); Tony Jenkins (1)
HBP: Adrian Del Castillo (1)
Louisville
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Van Belle | 4.2 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 6 | 91 |
Daniel Federman | 2.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 13 | 3 | 3 | 39 |
Greg Veliz | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
Totals | 10 | 9 | 9 | 6 | 4 | 2 | 0 | 2 | 1 | 30 | 41 | 10 | 9 | 152 |
Louisville
Loss: Daniel Federman (1-3)
HBP: Brian Van Belle (1); Greg Veliz (1)
;
Bennett, Nick (1)
Save:
Kirian, Michael (2)