Miami vs Louisville
4/19/2019
Patterson Stadium
4:02 PM
Miami
27-13, 11-9

16
Final
11

Louisville
30-9, 14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 16 | 8 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 11 | 17 | 2 |
Win: Jp Gates (1-1)Loss: Elliott, Adam (2-2)
Scoring Summary
Team | UM | LOU |
|---|---|---|
1st Wyatt homered to right field, 3 RBI (2-2 BFKB); Fitzgerald scored; Dunn scored. | 0 | 3 |
5th Lala, J. singled to left field, RBI (2-2 BSBKF); Rivera, G. scored, unearned. | 1 | 3 |
6th Jenkins, T. advanced to second; Gil, R. advanced to third; Del Castillo scored on a wild pitch. | 2 | 3 |
6th Rivera, G. walked, RBI (3-2 BBSBSB); Toral, A. advanced to second; Jenkins, T. advanced to third; Gil, R. scored. | 3 | 3 |
6th Rivera, G. advanced to second; Toral, A. advanced to third; Jenkins, T. scored on a wild pitch. | 4 | 3 |
6th Vilar, A. walked, RBI (3-2 BBBKKB); Lala, J. advanced to second; Rivera, G. advanced to third; Toral, A. scored. | 5 | 3 |
6th Zamora, F. walked, RBI (3-2 KBBSFBB); Vilar, A. advanced to second; Lala, J. advanced to third; Rivera, G. scored. | 6 | 3 |
6th Del Castillo walked, RBI (3-0 BBBB); Zamora, F. advanced to second; Vilar, A. advanced to third; Lala, J. scored. | 7 | 3 |
6th Gil, R. doubled to right field, 3 RBI (1-2 FSFB); Del Castillo scored; Zamora, F. scored; Vilar, A. scored. | 10 | 3 |
7th Campbell singled down the lf line, 2 RBI (2-1 KBB); Oriente advanced to second; Binelas scored, unearned; Snider scored, unearned. | 10 | 5 |
7th Pinkham singled to left center, RBI (3-1 BBKB); Campbell advanced to third; Oriente scored, unearned. | 10 | 6 |
8th Jenkins, T. walked, RBI (3-2 KBBKFBB); Gil, R. advanced to second; Del Castillo advanced to third; Zamora, F. scored. | 11 | 6 |
8th Amditis, M. walked, RBI (3-2 BBKBKB); Jenkins, T. advanced to second; Gil, R. advanced to third; Del Castillo scored. | 12 | 6 |
8th Toral, A. homered to right field, 4 RBI (1-0 B); Amditis, M. scored; Jenkins, T. scored; Gil, R. scored. | 16 | 6 |
8th Wyatt homered, 3 RBI (1-1 BK); Fitzgerald scored; Masterman scored. | 16 | 9 |
8th Britton doubled to center field, RBI (0-1 K); Binelas scored. | 16 | 10 |
9th Fitzgerald singled to shortstop, RBI (1-0 B); Masterman advanced to second; Leonard scored. | 16 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Lala | CF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Anthony Vilar | 2B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Freddy Zamora | SS | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Adrian Del Castillo | RF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Raymond Gil | 3B/1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
JP Gates | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tony Jenkins | PH/DH | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Michael Amditis | C | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Alex Toral | 1B | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
   Willy Escala | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Rivera | LF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Evan Mckendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mantilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 8 | 14 | 16 | 1 | 4 | 9 |
Batting
2B: Raymond Gil (2); Alex Toral (1)
HR: Alex Toral (1)
Baserunning
HBP: Jordan Lala (1); Tony Jenkins (1)
Fielding
E: Freddy Zamora (1); Raymond Gil (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ethan Stringer | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Snider | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Masterman | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fitzgerald | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Logan Wyatt | 1B | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Alex Binelas | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Danny Oriente | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Britton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Campbell | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Zeke Pinkham | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pat Rumoro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trey Leonard | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Albanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 11 | 5 | 0 | 7 | 10 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Gates | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Evan Mckendry | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Tyler Keysor | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 60 |
Bailey Mantilla | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Mark Mixon | 1.2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 38 |
Albert Maury, Jr. | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 50 |
| Totals | 17 | 11 | 8 | 5 | 7 | 1 | 0 | 1 | 0 | 43 | 49 | 7 | 10 | 200 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Miller | 5.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 96 |
| Adam Elliott | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jared Poland | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
| Garrett Schmeltz | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Shay Smiddy | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Glenn Albanese | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Carter Lohman | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 15 |
| Kerry Wright | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Luke Smith | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 29 |
| Austin Dickey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 8 | 16 | 15 | 16 | 4 | 2 | 0 | 2 | 1 | 34 | 52 | 8 | 13 | 211 |
Win: JP Gates (1-1)
Loss: Elliott, Adam (2-2)
HBP: Albert Maury, Jr. (1)
;
Schmeltz, Garrett (1); Dickey, Austin (1)































