James Madison vs Louisville
3/2/2019
Patterson Stadium
3:55 PM
James Madison
7-4

0
Final
1

Louisville
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 6 | 2 |
Win: Hoeing, Bryan (2-1)Loss: Brett Ayer (2-1)Save: Miller, Bobby (1)
Date: 3/2/2019 (Game 2)
Location: Louisville, Ky.
Venue: Patterson Stadium
Umpires:
Attendance: 592
Start Time: 3:55 PM
Time: 2:21
Weather: 43 degrees, cloudy
Scoring Summary
Team | JMU | LOU |
|---|---|---|
![]() Fitzgerald flied out to lf, SF, RBI (1-0 B); Dunn scored. | 0 | 1 |

James Madison

Fox Semones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Novak | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Conor Hartigan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brady Harju | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson Bell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Trevon Dabney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Willis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Hayes | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Zona | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Ayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Goggin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Marsili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 0 | 0 | 13 | 5 |
Batting
2B: Conor Hartigan (1)
Baserunning
HBP: Fox Semones (1)
Fielding
DP: Trevon Dabney (1); David Willis (1)

Louisville

![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 3 | 0 | 6 | 7 |

James Madison

Joe Williams | 5.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 89 |
Brett Ayer | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Dan Goggin | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 13 |
Matt Marsili | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 139 |

Louisville

![]() | 7.0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 25 | 26 | 5 | 6 | 86 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 3 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 31 | 32 | 6 | 7 | 109 |
James Madison

0
Final1

Louisville

James Madison - Top of 1st
| Plays | JMU | LOU |
|---|---|---|
| F. Semones struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| K. Novak singled up the middle (0-1 F). | 0 | 0 |
| C. Hartigan reached on a fielding error by ss (0-0); K. Novak advanced to second. | 0 | 0 |
| B. Harju grounded into double play ss to 2b to 1b (1-2 BSK); C. Hartigan out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 1st
| Plays | JMU | LOU |
|---|---|---|
| Dunn struck out looking (3-2 KKBBFBFK). | 0 | 0 |
| Snider walked (3-2 BBKFBB). | 0 | 0 |
| Fitzgerald reached on a fielder's choice (0-0); Snider out at second 3b to 2b. | 0 | 0 |
| Wyatt walked (3-0 BBBB); Fitzgerald advanced to second. | 0 | 0 |
| Wyatt advanced to second; Fitzgerald advanced to third on a wild pitch. | 0 | 0 |
| Oriente flied out to cf (3-2 BKBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

James Madison - Top of 2nd
| Plays | JMU | LOU |
|---|---|---|
| C. Bell struck out swinging (2-2 BFKFBS). | 0 | 0 |
| T. Dabney grounded out to ss (0-1 K). | 0 | 0 |
| D. Willis struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | JMU | LOU |
|---|---|---|
| Campbell grounded out to p, bunt (0-1 K). | 0 | 0 |
| Davis struck out looking (3-2 FBBFFBFFK). | 0 | 0 |
| Britton flied out to cf (3-2 BKBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Top of 3rd
| Plays | JMU | LOU |
|---|---|---|
| K. Hayes fouled out to c (3-1 BBBK). | 0 | 0 |
| N. Zona struck out looking (0-2 KKK). | 0 | 0 |
| F. Semones hit by pitch (0-0). | 0 | 0 |
| K. Novak grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | JMU | LOU |
|---|---|---|
| Lavey flied out to rf (2-1 FBB). | 0 | 0 |
| Dunn flied out to cf (2-1 KBB). | 0 | 0 |
| Snider struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Top of 4th
| Plays | JMU | LOU |
|---|---|---|
| C. Hartigan doubled to right field (0-0). | 0 | 0 |
| B. Harju reached on a fielder's choice (0-0); C. Hartigan out at third ss to 3b. | 0 | 0 |
| B. Harju advanced to second on a wild pitch. | 0 | 0 |
| C. Bell struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| T. Dabney flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 4th
| Plays | JMU | LOU |
|---|---|---|
| Fitzgerald grounded out to 3b (1-0 B). | 0 | 0 |
| Wyatt struck out looking (1-2 KKBFFK). | 0 | 0 |
| Oriente singled to left field (0-0). | 0 | 0 |
| Campbell fouled out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Top of 5th
| Plays | JMU | LOU |
|---|---|---|
| D. Willis struck out looking (0-2 KKK). | 0 | 0 |
| K. Hayes singled to right center (2-1 BFB). | 0 | 0 |
| N. Zona grounded out to p (1-0 B); K. Hayes advanced to second. | 0 | 0 |
| F. Semones struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 5th
| Plays | JMU | LOU |
|---|---|---|
| Davis doubled to left field (2-1 KBB). | 0 | 0 |
| Britton flied into double play lf to 3b (3-2 BBKBFFFFFF); Davis out on the play. | 0 | 0 |
| Lavey grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

James Madison - Top of 6th
| Plays | JMU | LOU |
|---|---|---|
| K. Novak struck out swinging (1-2 KBSS). | 0 | 0 |
| C. Hartigan struck out swinging (0-2 KKS). | 0 | 0 |
| B. Harju reached on a throwing error by ss, advanced to second on the error (0-1 K). | 0 | 0 |
| C. Bell flied out to lf (2-2 FBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 6th
| Plays | JMU | LOU |
|---|---|---|
| B. Ayer to p for J. Williams. | 0 | 0 |
| Dunn walked (3-2 KBFFBBB). | 0 | 0 |
| Snider singled through the right side (3-2 BBKKFB); Dunn advanced to third. | 0 | 0 |
| Fitzgerald flied out to lf, SF, RBI (1-0 B); Dunn scored. | 0 | 1 |
| Wyatt singled to left center (3-2 BBBKKF); Snider advanced to second. | 0 | 1 |
| Wyatt advanced to second; Snider out at third c to 3b, caught stealing. | 0 | 1 |
| Oriente singled up the middle (2-1 FBB). | 0 | 1 |
| Masterman pinch hit for Campbell. | 0 | 1 |
| D. Goggin to p for B. Ayer. | 0 | 1 |
| Masterman reached on a fielder's choice (0-0); Oriente out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

James Madison - Top of 7th
| Plays | JMU | LOU |
|---|---|---|
| Leonard to cf for Masterman. | 0 | 1 |
| T. Dabney flied out to cf (1-2 KBS). | 0 | 1 |
| D. Willis grounded out to 2b (0-1 K). | 0 | 1 |
| K. Hayes flied out to lf (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | JMU | LOU |
|---|---|---|
| Davis singled to left field (2-0 BB). | 0 | 1 |
| Britton flied out to rf (0-0). | 0 | 1 |
| Lavey grounded out to 3b (1-1 KB); Davis advanced to second. | 0 | 1 |
| Dunn struck out swinging, reached first on a wild pitch (1-2 BKSS); Davis advanced to third. | 0 | 1 |
| Snider flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Top of 8th
| Plays | JMU | LOU |
|---|---|---|
| Miller to p for Hoeing. | 0 | 1 |
| Stringer to rf for Britton. | 0 | 1 |
| N. Zona struck out looking (2-2 BBKFFK). | 0 | 1 |
| F. Semones struck out looking (0-2 KFK). | 0 | 1 |
| K. Novak flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 8th
| Plays | JMU | LOU |
|---|---|---|
| M. Marsili to p for D. Goggin. | 0 | 1 |
| Fitzgerald struck out looking (1-2 BFSFK). | 0 | 1 |
| Wyatt grounded out to p (1-2 KBS). | 0 | 1 |
| Oriente popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Top of 9th
| Plays | JMU | LOU |
|---|---|---|
| C. Hartigan grounded out to ss (1-2 KBFF). | 0 | 1 |
| B. Harju struck out swinging (1-2 BFFS). | 0 | 1 |
| C. Bell struck out looking (1-2 BSSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 9th
| Plays | JMU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 1st
| Plays | JMU | LOU |
|---|---|---|
| F. Semones struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| K. Novak singled up the middle (0-1 F). | 0 | 0 |
| C. Hartigan reached on a fielding error by ss (0-0); K. Novak advanced to second. | 0 | 0 |
| B. Harju grounded into double play ss to 2b to 1b (1-2 BSK); C. Hartigan out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 1st
| Plays | JMU | LOU |
|---|---|---|
| Dunn struck out looking (3-2 KKBBFBFK). | 0 | 0 |
| Snider walked (3-2 BBKFBB). | 0 | 0 |
| Fitzgerald reached on a fielder's choice (0-0); Snider out at second 3b to 2b. | 0 | 0 |
| Wyatt walked (3-0 BBBB); Fitzgerald advanced to second. | 0 | 0 |
| Wyatt advanced to second; Fitzgerald advanced to third on a wild pitch. | 0 | 0 |
| Oriente flied out to cf (3-2 BKBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 2nd
| Plays | JMU | LOU |
|---|---|---|
| C. Bell struck out swinging (2-2 BFKFBS). | 0 | 0 |
| T. Dabney grounded out to ss (0-1 K). | 0 | 0 |
| D. Willis struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | JMU | LOU |
|---|---|---|
| Campbell grounded out to p, bunt (0-1 K). | 0 | 0 |
| Davis struck out looking (3-2 FBBFFBFFK). | 0 | 0 |
| Britton flied out to cf (3-2 BKBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 3rd
| Plays | JMU | LOU |
|---|---|---|
| K. Hayes fouled out to c (3-1 BBBK). | 0 | 0 |
| N. Zona struck out looking (0-2 KKK). | 0 | 0 |
| F. Semones hit by pitch (0-0). | 0 | 0 |
| K. Novak grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | JMU | LOU |
|---|---|---|
| Lavey flied out to rf (2-1 FBB). | 0 | 0 |
| Dunn flied out to cf (2-1 KBB). | 0 | 0 |
| Snider struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 4th
| Plays | JMU | LOU |
|---|---|---|
| C. Hartigan doubled to right field (0-0). | 0 | 0 |
| B. Harju reached on a fielder's choice (0-0); C. Hartigan out at third ss to 3b. | 0 | 0 |
| B. Harju advanced to second on a wild pitch. | 0 | 0 |
| C. Bell struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| T. Dabney flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 4th
| Plays | JMU | LOU |
|---|---|---|
| Fitzgerald grounded out to 3b (1-0 B). | 0 | 0 |
| Wyatt struck out looking (1-2 KKBFFK). | 0 | 0 |
| Oriente singled to left field (0-0). | 0 | 0 |
| Campbell fouled out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 5th
| Plays | JMU | LOU |
|---|---|---|
| D. Willis struck out looking (0-2 KKK). | 0 | 0 |
| K. Hayes singled to right center (2-1 BFB). | 0 | 0 |
| N. Zona grounded out to p (1-0 B); K. Hayes advanced to second. | 0 | 0 |
| F. Semones struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 5th
| Plays | JMU | LOU |
|---|---|---|
| Davis doubled to left field (2-1 KBB). | 0 | 0 |
| Britton flied into double play lf to 3b (3-2 BBKBFFFFFF); Davis out on the play. | 0 | 0 |
| Lavey grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 6th
| Plays | JMU | LOU |
|---|---|---|
| K. Novak struck out swinging (1-2 KBSS). | 0 | 0 |
| C. Hartigan struck out swinging (0-2 KKS). | 0 | 0 |
| B. Harju reached on a throwing error by ss, advanced to second on the error (0-1 K). | 0 | 0 |
| C. Bell flied out to lf (2-2 FBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 6th
| Plays | JMU | LOU |
|---|---|---|
| B. Ayer to p for J. Williams. | 0 | 0 |
| Dunn walked (3-2 KBFFBBB). | 0 | 0 |
| Snider singled through the right side (3-2 BBKKFB); Dunn advanced to third. | 0 | 0 |
| Fitzgerald flied out to lf, SF, RBI (1-0 B); Dunn scored. | 0 | 1 |
| Wyatt singled to left center (3-2 BBBKKF); Snider advanced to second. | 0 | 1 |
| Wyatt advanced to second; Snider out at third c to 3b, caught stealing. | 0 | 1 |
| Oriente singled up the middle (2-1 FBB). | 0 | 1 |
| Masterman pinch hit for Campbell. | 0 | 1 |
| D. Goggin to p for B. Ayer. | 0 | 1 |
| Masterman reached on a fielder's choice (0-0); Oriente out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 7th
| Plays | JMU | LOU |
|---|---|---|
| Leonard to cf for Masterman. | 0 | 1 |
| T. Dabney flied out to cf (1-2 KBS). | 0 | 1 |
| D. Willis grounded out to 2b (0-1 K). | 0 | 1 |
| K. Hayes flied out to lf (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | JMU | LOU |
|---|---|---|
| Davis singled to left field (2-0 BB). | 0 | 1 |
| Britton flied out to rf (0-0). | 0 | 1 |
| Lavey grounded out to 3b (1-1 KB); Davis advanced to second. | 0 | 1 |
| Dunn struck out swinging, reached first on a wild pitch (1-2 BKSS); Davis advanced to third. | 0 | 1 |
| Snider flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 8th
| Plays | JMU | LOU |
|---|---|---|
| Miller to p for Hoeing. | 0 | 1 |
| Stringer to rf for Britton. | 0 | 1 |
| N. Zona struck out looking (2-2 BBKFFK). | 0 | 1 |
| F. Semones struck out looking (0-2 KFK). | 0 | 1 |
| K. Novak flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 8th
| Plays | JMU | LOU |
|---|---|---|
| M. Marsili to p for D. Goggin. | 0 | 1 |
| Fitzgerald struck out looking (1-2 BFSFK). | 0 | 1 |
| Wyatt grounded out to p (1-2 KBS). | 0 | 1 |
| Oriente popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

0
Final1

Louisville

James Madison - Top of 9th
| Plays | JMU | LOU |
|---|---|---|
| C. Hartigan grounded out to ss (1-2 KBFF). | 0 | 1 |
| B. Harju struck out swinging (1-2 BFFS). | 0 | 1 |
| C. Bell struck out looking (1-2 BSSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 9th
| Plays | JMU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison

| CF | Fox Semones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 2B | Kyle Novak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Conor Hartigan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Brady Harju | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| DH | Carson Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3B | Trevon Dabney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | David Willis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| C | Kyle Hayes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Nick Zona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| P | Joe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brett Ayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dan Goggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Marsili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 1 | 24 | 8 |

Louisville

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 0 | Runs | 1 |
| 3 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 6 | Strikeouts | 13 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .946 |
| 1 | Double Plays | 1 |

















