Indiana vs Louisville
6/2/2019
Patterson Stadium
12:06 pm
Indiana
37-23

7
Final
9

Louisville
45-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 9 | 1 | |
0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | X | 9 | 12 | 2 |
Win: Miller, Bobby (6-1)Loss: Gordon, Tanner (6-6)Save: Kirian, Michael (1)
Scoring Summary
Team | IU | LOU |
---|---|---|
2nd Oriente doubled to right center, 2 RBI (2-1 FBB); Snider scored; Binelas scored, unearned. | 0 | 2 |
2nd Lavey singled up the middle, 2 RBI (0-0); Campbell scored; Oriente scored. | 0 | 4 |
3rd Binelas homered to center field, 2 RBI (1-1 BF); Fitzgerald scored. | 0 | 6 |
5th Binelas grounded out to 2b, RBI (1-2 FKBFF); Fitzgerald scored. | 0 | 7 |
6th Bunnell singled through the right side, RBI (1-2 KBKF); Fineman advanced to second; Richardson,G scored. | 1 | 7 |
6th Ashley tripled to left center, 2 RBI (0-0); Bunnell scored; Fineman scored. | 3 | 7 |
6th Lloyd grounded out to 2b, RBI (1-1 KB); Ashley scored. | 4 | 7 |
7th Binelas doubled to right center, RBI (0-0); Fitzgerald advanced to third, out at home cf to 2b to c; Wyatt scored. | 4 | 8 |
7th Campbell singled to left field, RBI (2-0 BB); Leonard advanced to second; Binelas scored. | 4 | 9 |
8th Ashley reached on a fielder's choice, advanced to second on a throwing error by 2b (0-2 KFF); Bunnell out at second ss to 2b; Richardson,G advanced to third, scored on the error, unearned. | 5 | 9 |
9th Bradley homered to center field, RBI (1-0 B). | 6 | 9 |
9th Richardson,G singled up the middle, RBI (3-1 BBKB); Houston scored. | 7 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Lloyd, Matt | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dunham, Elijah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barr, Cole | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bradley, Scotty | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Houston, Jeremy | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson, Grant | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Fineman, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bunnell, Cade | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 11 | 10 |
Batting
2B: Lloyd, Matt (1)
3B: Ashley, Drew (1)
HR: Bradley, Scotty (1)
Baserunning
SB: Houston, Jeremy (1)
HBP: Dunham, Elijah (1); Fineman, Ryan (1)
Fielding
E: Bunnell, Cade (1)
Louisville
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 1.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 47 |
Gordon, Tanner | 2.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 42 |
Scott, Braden | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
Manous, Connor | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
Totals | 12 | 9 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 34 | 40 | 13 | 6 | 145 |
Louisville
Win: Miller, Bobby (6-1)
Loss: Gordon, Tanner (6-6)
HBP: Lloyd, Matt (1)
;
Miller, Bobby (2)
Save:
Kirian, Michael (4)