Florida State vs Louisville
5/17/2019
Patterson Stadium
6:02 PM
Florida State
35-19, 17-12

14
Final
3

Louisville
42-13, 20-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 14 | 16 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Cj Van Eyk (8-3)Loss: Bennett, Nick (6-3)Save: Jonah Scolaro (1)
Scoring Summary
Team | FS | LOU |
|---|---|---|
1st Oriente hit by pitch, RBI (1-1 BF); Wyatt advanced to second; Snider advanced to third; Dunn scored. | 0 | 1 |
2nd NELSON, M. homered to center field, RBI (2-2 KBBS). | 1 | 1 |
3rd ALBERT, R. grounded out to 2b, RBI (0-0); SALVATORE, M advanced to second; CABELL, E. scored. | 2 | 1 |
3rd MENDOZA, D. tripled to right center, RBI (0-1 F); SALVATORE, M scored. | 3 | 1 |
3rd MARTIN, R. singled to right field, RBI (0-0); MENDOZA, D. scored. | 4 | 1 |
3rd NELSON, M. homered to left field, 2 RBI (2-2 KFBB); MARTIN, R. scored. | 6 | 1 |
4th Britton homered to right field, RBI (0-0). | 6 | 2 |
4th Dunn doubled to right center, RBI (1-1 BK); Pinkham scored. | 6 | 3 |
5th SMITH, C. singled down the rf line, 2 RBI (1-2 BSK); FLOWERS, J. scored; NELSON, M. scored. | 8 | 3 |
5th SALVATORE, M singled through the left side, RBI (0-0); CABELL, E. advanced to second; SMITH, C. scored. | 9 | 3 |
8th MARTIN, R. singled to right field, RBI (1-0 B); MENDOZA, D. scored. | 10 | 3 |
8th DE SEDAS, N. singled through the right side, 2 RBI (0-0); FLOWERS, J. advanced to third; NELSON, M. scored; MARTIN, R. scored. | 12 | 3 |
9th MARTIN, R. doubled to left center, RBI (2-0 BB); MENDOZA, D. advanced to third; SALVATORE, M scored. | 13 | 3 |
9th NELSON, M. flied out to cf, SF, RBI (1-0 B); MARTIN, R. advanced to third; MENDOZA, D. scored. | 14 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Reese Albert | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Alec Sanchez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mendoza | 3B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Robby Martin | DH | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Matheu Nelson | C | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
J.c. Flowers | CF | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
Nander DE Sedas | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Cooper Swanson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Carter Smith | PH/1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Elijah Cabell | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
CJ Van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 8 | 0 | 9 | 10 |
Batting
2B: Mike Salvatore (1); Robby Martin (1)
3B: Drew Mendoza (1)
HR: Matheu Nelson (2)
SH: Nander DE Sedas (1)
SF: Matheu Nelson (1)
Baserunning SB: Mike Salvatore (1); J.c. Flowers (1)
HBP: Matheu Nelson (1)
Fielding
DP: Mike Salvatore (1); Nander DE Sedas (1); Carter Smith (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jake Snider | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trey Leonard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Wyatt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Binelas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Danny Oriente | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Britton | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Masterman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Campbell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ethan Stringer | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeke Pinkham | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ben Metzinger | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Van Eyk | 6.0 | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 6 | 111 |
Jonah Scolaro | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 34 |
| Totals | 6 | 3 | 3 | 3 | 12 | 0 | 0 | 3 | 0 | 32 | 38 | 7 | 7 | 145 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bennett | 2.1 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 61 |
| Luke Smith | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 47 |
| Adam Elliott | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Kerry Wright | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Austin Dickey | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 41 |
| Totals | 16 | 14 | 14 | 8 | 9 | 1 | 0 | 1 | 0 | 40 | 51 | 10 | 7 | 201 |
Win: CJ Van Eyk (8-3)
Loss: Bennett, Nick (6-3)
HBP: CJ Van Eyk (2); Jonah Scolaro (1)
;
Smith, Luke (1)
Save: Jonah Scolaro (2)
;

























