Florida State vs Louisville
5/16/2019
Patterson Stadium
6:02 PM
Florida State
34-19, 16-12

1
Final
14

Louisville
42-12, 20-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | |
4 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | X | 14 | 17 | 0 |
Win: Detmers, Reid (11-2)Loss: Drew Parrish (7-5)
Scoring Summary
Team | FS | LOU |
---|---|---|
1st Wyatt homered to right field, 2 RBI (0-0); Dunn scored. | 0 | 2 |
1st Binelas homered to right center, RBI (1-0 B). | 0 | 3 |
1st Britton homered to right center, RBI (0-1 K). | 0 | 4 |
2nd Snider reached on a throwing error by 3b, RBI (1-2 SBKF); Dunn advanced to second; Lavey scored. | 0 | 5 |
2nd Wyatt singled to right field, RBI (3-1 BKBB); Snider advanced to third; Dunn scored. | 0 | 6 |
2nd Binelas homered to right center, 3 RBI (2-2 SBBK); Wyatt scored; Snider scored, unearned. | 0 | 9 |
2nd Campbell doubled to left center, 2 RBI (3-1 BBBK); Britton scored; Oriente scored. | 0 | 11 |
3rd Binelas grounded into double play 2b to ss to 1b (1-2 KKB); Wyatt out on the play; Snider scored. | 0 | 12 |
7th Binelas flied out to cf, SF, RBI (2-2 SKFBB); Masterman scored. | 0 | 13 |
8th MARTIN, R. singled to center field, RBI (1-1 KB); SMITH, C. advanced to third, out at home cf to c; BECKER, T. scored. | 1 | 13 |
8th Dunn flied out to cf, SF, RBI (1-2 BFKF); Metzinger scored. | 1 | 14 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reese Albert | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tim Becker | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Mendoza | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Carter Smith | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matheu Nelson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jonathan Foster | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robby Martin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cooper Swanson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nico Baldor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nander DE Sedas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mcguire Weaver | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.c. Flowers | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Elijah Cabell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alec Sanchez | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ahearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 13 | 6 |
Batting
2B: Carter Smith (1)
Fielding
E: Drew Mendoza (1); Nander DE Sedas (1)
DP: Mike Salvatore (1); Drew Mendoza (1); Carter Smith (1); Cooper Swanson (2); Nico Baldor (1); Nander DE Sedas (2)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Parrish | 1.0 | 9 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 56 |
Tyler Ahearn | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 54 |
Austin Pollock | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 5 | 41 |
Jack Anderson | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 46 |
Totals | 17 | 14 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 38 | 47 | 5 | 9 | 197 |