Clemson vs Louisville
5/23/2019
Durham Bulls Ath Pk
11:06 AM
Clemson
34-24

7
Final
1

Louisville
43-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win: Mat Clark (9-2)Loss: Detmers, Reid (11-3)
Scoring Summary
Team | CU | LOU |
---|---|---|
3rd WILKIE doubled to left field, 2 RBI (0-1 K); DAVIDSON advanced to third, out at home lf to 3b to c; GREEN scored; TEODOSIO scored. | 2 | 0 |
4th J. HAWKINS homered to left field, 3 RBI (0-0); HALL scored; GREENE scored. | 5 | 0 |
5th GREENE singled to left field, advanced to second on the throw, RBI (0-1 S); B. HAWKINS advanced to second, advanced to third on the throw; DAVIDSON scored. | 6 | 0 |
7th WILKIE homered to left field, RBI (2-0 BB). | 7 | 0 |
9th Britton homered to right field, RBI (0-0). | 7 | 1 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Green | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Davidson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Grayson Byrd | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Wilkie | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Bryar Hawkins | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Greene | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Hall | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Justin Hawkins | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bryce Teodosio | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 2 | 0 | 10 | 4 |
Batting
2B: Michael Green (1); Grayson Byrd (1); Kyle Wilkie (1)
HR: Kyle Wilkie (1); Justin Hawkins (1)
Baserunning
Fielding
E: Mat Clark (1)
Louisville
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat Clark | 8.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 13 | 92 |
Jacob Hennessy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Totals | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 15 | 106 |