Brown vs Louisville
2/22/2019
Patterson Stadium
5:10 PM
Brown
0-2

4
Final
5

Louisville
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 3 |
Win: Poland, Jared (1-0)Loss: Wilder, Joshua (0-1)
Scoring Summary
Team | BRWN | LOU |
|---|---|---|
2nd Ginns singled to center field, RBI (0-1 S); Ciufo advanced to second; Phillips scored. | 1 | 0 |
2nd Pinkham flied out to cf, SF, RBI (1-0 B); Wyatt scored. | 1 | 1 |
3rd Wyatt singled down the rf line, RBI (2-1 KBB); Dunn scored. | 1 | 2 |
5th Lomuscio doubled down the lf line, RBI (1-1 KB); Schroader scored. | 2 | 2 |
5th Ciufo reached on a fielder's choice, RBI (2-0 BB); Phillips advanced to second on a throwing error by 2b; Delano advanced to third, scored on the error, unearned; Homza scored. | 4 | 2 |
5th Snider reached on a fielder's choice, RBI (0-0); Dunn out at second ss to 2b; Binelas scored. | 4 | 3 |
6th Binelas flied out to cf, SF, RBI (2-0 BB); Stringer scored. | 4 | 4 |
10th Lavey singled, RBI (1-0 B); Campbell advanced to third; Leonard scored. | 4 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Homza, Willy | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Delano, Garett | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Phillips, Parke | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ciufo, Rich | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Deere, Cameron | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Farris, Calvin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Ginns, Elliot | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Schroeder, Dalton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliepka, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilder, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 3 | 6 | 0 | 14 | 10 |
Batting
2B: Lomuscio, Joe (1)
SH: Ciufo, Rich (1)
Fielding
E: Tomlinson, Will (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jake Snider | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Fitzgerald | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Wyatt | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Britton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Danny Oriente | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Leonard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stringer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Campbell | CF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Zeke Pinkham | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Binelas | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Justin Lavey | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 10 | 0 | 4 | 9 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Will | 4.0 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 8 | 2 | 70 |
Fogell, Zach | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 2 | 28 |
Kuntz, Ryan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Leyman, Bobby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Sliepka, JJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Wilder, Joshua | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 5 | 5 | 5 | 10 | 4 | 0 | 2 | 1 | 0 | 31 | 45 | 16 | 9 | 168 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bennett | 5.0 | 7 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 6 | 92 |
| Bobby Miller | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 65 |
| Shay Smiddy | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 11 |
| Adam Elliott | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jared Poland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 8 | 4 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 37 | 44 | 4 | 10 | 177 |




















