Brown vs Louisville
2/23/2019
Patterson Stadium
1:45 PM
Brown
0-3

2
Final
13

Louisville
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | |
0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | X | 13 | 13 | 0 |
Win: Hoeing, Bryan (1-1)Loss: Delano, Garett (0-1)
Scoring Summary
Team | BRWN | LOU |
---|---|---|
3rd Phillips singled to center field, RBI (0-0); Homza scored. | 1 | 0 |
3rd Snider reached on a fielder's choice, RBI (1-1 KB); Dunn out at second ss to 2b; Pinkham scored. | 1 | 1 |
3rd Fitzgerald homered down the lf line, 2 RBI (0-0); Snider scored. | 1 | 3 |
6th Lomuscio singled through the left side (0-1 S); Schroader advanced to third, scored on the throw. | 2 | 3 |
6th Oriente doubled down the lf line, RBI (1-0 B); Wyatt advanced to third; Snider scored. | 2 | 4 |
6th Campbell flied out to cf, SF, RBI (0-0); Wyatt scored. | 2 | 5 |
6th Poland reached on a throwing error by ss (1-0 B); Oriente advanced to third, scored on the error, unearned. | 2 | 6 |
8th Campbell singled to center field, advanced to second on a fielding error by cf, advanced to third on the error, RBI (2-2 BFBFF); Leonard advanced to third, scored on the error; Wyatt scored. | 2 | 8 |
8th Poland grounded out to 2b, RBI (0-1 S); Campbell scored. | 2 | 9 |
8th Fitzgerald walked, RBI (3-0 BBBB); Snider advanced to second; Lavey advanced to third; Pinkham scored. | 2 | 10 |
8th Wyatt singled to center field, 2 RBI (0-1 K); Fitzgerald advanced to second; Snider scored; Lavey scored. | 2 | 12 |
8th Leonard singled to center field, RBI (1-1 SB); Wyatt advanced to second; Fitzgerald scored. | 2 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Homza, Willy | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Delano, Garett | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Caprio, Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Parke | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Lang, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciufo, Rich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hipp, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Calvin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ginns, Elliot | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Deere, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schroeder, Dalton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 1 | 5 | 0 | 10 | 12 |
Batting
2B: Homza, Willy (1)
Fielding
E: Lomuscio, Joe (1); Homza, Willy (1); Ciufo, Rich (1)
Louisville
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano, Garett | 6.0 | 8 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 23 | 26 | 5 | 8 | 79 |
Kuntz, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Strickland, Gregory | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Baird, Dustin | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 34 |
Totals | 13 | 13 | 12 | 4 | 6 | 1 | 1 | 1 | 1 | 35 | 42 | 5 | 11 | 145 |