Brown vs Louisville
2/22/2019
Patterson Stadium
2:02 PM
Brown
0-1

0
Final
7

Louisville
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 7 | 12 | 0 |
Win: Detmers, Reid (1-0)Loss: Colin, Garner (0-1)
Scoring Summary
Team | BRWN | LOU |
---|---|---|
1st Snider advanced to third; Dunn scored on a wild pitch. | 0 | 1 |
3rd Fitzgerald flied out to lf, SF, RBI (0-0); Dunn scored, unearned. | 0 | 2 |
4th Davis grounded out to ss, RBI (0-0); Stringer advanced to third; Campbell scored, unearned. | 0 | 3 |
4th Dunn singled to right field, RBI (2-2 KBFBF); Stringer scored, unearned. | 0 | 4 |
4th Fitzgerald singled to center field, RBI (1-2 BKS); Snider advanced to second; Dunn scored, unearned. | 0 | 5 |
6th Fitzgerald singled to center field, 2 RBI (1-1 KB); Snider scored; Dunn scored. | 0 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Homza, Willy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delano, Garett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phillips, Parke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Rich | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sluys, Mark | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deere, Cameron | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farris, Calvin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ginns, Elliot | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin, Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petteruti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 13 | 3 |
Baserunning
SB: Farris, Calvin (1)
Fielding
E: Homza, Willy (1); Sluys, Mark (1)
DP: Homza, Willy (1); Ciufo, Rich (2); Sluys, Mark (3)
Louisville
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin, Garner | 5.0 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 8 | 82 |
Petteruti, Pat | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 27 |
Baird, Dustin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
Totals | 12 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 34 | 38 | 9 | 11 | 116 |