Alabama A&M vs Louisville
4/28/2019
Patterson Stadium
1:02 PM
Alabama A&M
13-33

3
Final
14

Louisville
35-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
0 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | X | 14 | 17 | 0 |
Win: Miller, Bobby (3-0)Loss: Fernando Diaz Jr. (2-8)
Scoring Summary
Team | AAMUB | LOU |
---|---|---|
2nd O'Neal-El grounded out to 2b, RBI (0-2 FSF); Brewton advanced to third; Long-Hesse scored. | 1 | 0 |
2nd Moore singled up the middle, RBI (0-0); Brewton scored. | 2 | 0 |
2nd Smith II singled to first base, RBI (3-2 BKKBB); Moore scored. | 3 | 0 |
3rd Fitzgerald singled to left field, RBI (1-2 BFFF); Snider scored. | 3 | 1 |
3rd Oriente singled up the middle, 2 RBI (1-0 B); Wyatt scored; Fitzgerald scored. | 3 | 3 |
3rd Poland doubled to right field, RBI (3-2 SSBBFB); Oriente scored. | 3 | 4 |
4th Fitzgerald singled through the left side, RBI (2-0 BB); Snider advanced to second; Campbell scored. | 3 | 5 |
4th Oriente fouled out to rf, SF, RBI (0-1 K); Fitzgerald advanced to third; Snider scored. | 3 | 6 |
4th Poland singled to left center, RBI (0-2 SKF); Fitzgerald scored. | 3 | 7 |
6th Poland flied out to cf, SF, RBI (0-1 K); Wyatt scored. | 3 | 8 |
8th Poland reached on a fielding error by ss, RBI (1-1 BK); Britton advanced to second; Wyatt advanced to third, scored on the error; Fitzgerald scored. | 3 | 10 |
8th Rumoro grounded out to 3b, RBI (2-1 BBF); Poland advanced to third; Britton scored, unearned. | 3 | 11 |
8th Leonard singled to right field, RBI (3-0 BBB); Poland scored, unearned. | 3 | 12 |
8th Dunn advanced to third on a wild pitch; Leonard scored on a wild pitch, unearned. | 3 | 13 |
8th Masterman singled up the middle, RBI (3-1 BBBK); Dunn scored, unearned. | 3 | 14 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Trevor Berkemeyer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Lott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stephan Soto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Isom Ford | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Emmanuel Long-hesse | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pierre Brewton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Tyus O'neal-el | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brandon Moore | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fernando Diaz Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josue Torres-santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yavier Febus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 14 | 5 |
Batting
2B: Pierre Brewton (1)
Baserunning
SB: Brandon Moore (2)
Fielding
E: Jonathan Smith II (1); Trevor Berkemeyer (1); Isom Ford (1)
Louisville
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Diaz Jr. | 5.1 | 12 | 8 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 25 | 33 | 8 | 5 | 115 |
Josue Torres-santos | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 18 |
Yavier Febus | 1.0 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 27 |
Totals | 17 | 14 | 10 | 4 | 3 | 4 | 0 | 2 | 0 | 40 | 48 | 13 | 7 | 160 |
Louisville
Win: Miller, Bobby (3-0)
Loss: Fernando Diaz Jr. (2-8)
HBP: Fernando Diaz Jr. (2)
;
PB: Isom Ford (1)
;
Rumoro, Pat (1)