Alabama A&M vs Louisville
4/27/2019
Patterson Stadium
1:02 PM
Alabama A&M
13-32

3
Final
15

Louisville
34-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
2 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | X | 15 | 18 | 0 |
Win: Bennett, Nick (6-2)Loss: Jose Figueroa (2-4)
Scoring Summary
Team | AAMUB | LOU |
---|---|---|
1st Fitzgerald singled to left field, RBI (1-0 B); Snider advanced to second; Dunn scored. | 0 | 1 |
1st Wyatt flied out to cf (0-1 K); Fitzgerald advanced to second; Snider advanced to third, scored on a throwing error by ss. | 0 | 2 |
3rd Berkemeyer doubled to left center, advanced to third on the throw, 2 RBI (3-2 BBFBKFF); Smith II scored; Redmond scored. | 2 | 2 |
3rd Lott grounded out to 1b unassisted, RBI (0-1 S); Berkemeyer scored. | 3 | 2 |
3rd Oriente doubled to left center, 2 RBI (0-0); Binelas scored; Wyatt scored. | 3 | 4 |
4th Lavey homered to center field, RBI (2-0 BB). | 3 | 5 |
4th Snider reached on a fielder's choice to second base, RBI (0-0); Dunn out at second 2b to ss; Pinkham scored, unearned. | 3 | 6 |
7th Binelas doubled to left center, RBI (1-0 B); Wyatt advanced to third; Fitzgerald scored. | 3 | 7 |
7th Oriente doubled to right center, 2 RBI (2-0 BB); Binelas scored; Wyatt scored. | 3 | 9 |
7th Britton doubled down the rf line, RBI (1-0 B); Oriente scored. | 3 | 10 |
7th Dunn reached on a fielder's choice to shortstop, RBI (1-0 B); Pinkham out at second ss to 2b; Lavey advanced to third; Britton scored. | 3 | 11 |
7th Snider tripled to left center, 2 RBI (0-2 KF); Dunn scored; Lavey scored. | 3 | 13 |
7th Fitzgerald singled to shortstop, RBI (1-1 KB); Snider scored. | 3 | 14 |
7th Binelas tripled to right center, RBI (1-0 B); Fitzgerald scored. | 3 | 15 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Trevor Berkemeyer | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Justin Lott | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Hampson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Daniel Tart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Richard Polinsky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon Roop | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Redmond | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pierre Brewton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jose Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaaliq Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 12 | 4 |
Batting
2B: Trevor Berkemeyer (1)
Baserunning
CS: Dillon Roop (1)
PO: Will Hampson (1)
Fielding
E: Trevor Berkemeyer (1); Justin Lott (1)
DP: Richard Polinsky (1)
Louisville
Batting
Baserunning
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Figueroa | 6.0 | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 3 | 94 |
Grant Mendoza | 1.0 | 8 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 32 |
Jaaliq Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 18 | 15 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 39 | 45 | 14 | 6 | 137 |