Alabama A&M vs Louisville
4/26/2019
Patterson Stadium
6:02 PM
Alabama A&M
13-31

1
Final
32

Louisville
33-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
4 | 5 | 5 | 4 | 0 | 0 | 10 | 4 | X | 32 | 28 | 2 |
Win: Detmers, Reid (8-2)Loss: Michael Hovermill (4-5)
Scoring Summary
Team | AAMUB | LOU |
---|---|---|
1st Wyatt grounded out to 1b unassisted, RBI (2-1 KBB); Fitzgerald advanced to third; Dunn scored. | 0 | 1 |
1st Oriente doubled to left center, RBI (1-1 KB); Fitzgerald scored. | 0 | 2 |
1st Binelas singled to right field, RBI (1-1 KB); Oriente scored. | 0 | 3 |
1st Campbell singled to right field, RBI (2-1 BKB); Davis advanced to third; Binelas scored. | 0 | 4 |
2nd Oriente doubled down the lf line, 2 RBI (3-2 BKKBBF); Wyatt advanced to third; Fitzgerald scored; Dunn scored. | 0 | 6 |
2nd Binelas homered to right center, 3 RBI (1-1 BK); Oriente scored; Wyatt scored. | 0 | 9 |
3rd Fitzgerald doubled down the lf line, 2 RBI (0-1 F); Snider scored; Dunn scored. | 0 | 11 |
3rd Binelas doubled down the lf line, 2 RBI (0-0); Wyatt scored; Fitzgerald scored. | 0 | 13 |
3rd Davis singled up the middle, RBI (1-1 BF); Binelas scored. | 0 | 14 |
4th Fitzgerald doubled down the lf line, 2 RBI (1-2 KFFB); Dunn scored; Lavey scored. | 0 | 16 |
4th Oriente doubled to left center, RBI (3-1 BKBB); Wyatt advanced to third; Fitzgerald scored. | 0 | 17 |
4th Binelas grounded out to ss, RBI (2-2 FBBF); Oriente advanced to third; Wyatt scored. | 0 | 18 |
7th Stringer doubled down the lf line, RBI (0-0); Leonard advanced to third; Rumoro scored. | 0 | 19 |
7th Poland singled to shortstop, RBI (1-1 FB); Stringer advanced to third; Leonard scored. | 0 | 20 |
7th Britton doubled through the left side, RBI (2-1 BBF); Poland advanced to third; Stringer scored. | 0 | 21 |
7th Masterman singled to third base, RBI (2-2 BSBS); Britton advanced to third; Poland scored. | 0 | 22 |
7th Binelas doubled down the rf line, RBI (0-0); Masterman advanced to third; Britton scored. | 0 | 23 |
7th Metzinger doubled down the lf line, 2 RBI (1-1 BK); Binelas scored; Masterman scored. | 0 | 25 |
7th Stringer walked, RBI (3-2 BFBFBFB); Lavey advanced to second; Rumoro advanced to third; Metzinger scored. | 0 | 26 |
7th Poland singled through the left side, 2 RBI (0-1 K); Stringer advanced to second; Lavey scored; Rumoro scored. | 0 | 28 |
8th Redmond grounded out to ss, RBI (0-2 FS); Hampson scored, unearned. | 1 | 28 |
8th Metzinger singled to left center, RBI (2-1 BBK); Binelas scored. | 1 | 29 |
8th Poland reached on a fielder's choice to shortstop, RBI (1-1 BK); Stringer advanced to second; Leonard advanced to third, scored on a throwing error by ss; Metzinger scored. | 1 | 31 |
8th Britton singled to right center, RBI (1-0 B); Poland advanced to third; Stringer scored. | 1 | 32 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trevor Berkemeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Santiago | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jalen Ford | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Lott | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Stephan Soto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Tart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richard Polinsky | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Hampson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Emmanuel Long-hesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dillon Roop | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Mitchell | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyus O'neal-el | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brandon Moore | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Redmond | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pierre Brewton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Michael Hovermill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Khari Caver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isom Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 2 | 1 | 1 | 0 | 19 | 4 |
Fielding
E: Jalen Ford (1)
Louisville
Batting
2B: Dunn, Lucas (1); Stringer, Ethan (1); Fitzgerald, Tyler (2); Britton, Zach (1); Oriente, Danny (3); Binelas, Alex (2); Metzinger, Ben (1)
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hovermill | 3.1 | 14 | 18 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 3 | 113 |
Khari Caver | 3.0 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 76 |
Logan Smith | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 26 |
Isom Ford | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 |
Totals | 28 | 32 | 32 | 13 | 3 | 1 | 0 | 2 | 0 | 53 | 68 | 14 | 7 | 243 |