Wright State vs Louisville
5/8/2018
Patterson Stadium
6:02 pm
Wright State
31-15

4
Final
8

Louisville
33-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | X | 8 | 9 | 2 |
Win: Smiddy, Shay (5-1)Loss: Bellomy, Bear (2-2)
Scoring Summary
Team | WRSTBB | LOU |
---|---|---|
1st BURDICK singled to right field, RBI (3-2 KKBBB); ORR advanced to third; MORROW scored. | 1 | 0 |
1st SNYDER reached on a fielder's choice, RBI (0-1 K); BURDICK advanced to second on a throwing error by 1b, advanced to third; ORR scored. | 2 | 0 |
3rd SNYDER homered to left field, 2 RBI (1-2 BSKF); BURDICK scored. | 4 | 0 |
4th Wyatt grounded out to 2b, RBI (1-2 BKK); Mann advanced to third; Snider scored. | 4 | 1 |
4th Stowers singled to left field, RBI (2-1 BFB); Mann scored. | 4 | 2 |
6th Campbell flied out to cf, SF, RBI (2-1 BBF); Wyatt scored. | 4 | 3 |
6th Lavey advanced to second on a balk; Stowers scored on a balk. | 4 | 4 |
7th Stowers walked, RBI (3-2 KBBBFFB); Wyatt advanced to second; Mann advanced to third; Snider scored. | 4 | 5 |
7th Oriente doubled to left field, 2 RBI (0-0); Stowers advanced to third; Wyatt scored; Mann scored. | 4 | 7 |
7th Campbell reached on a fielder's choice, RBI (0-0); Stowers scored. | 4 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Orr, JD | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Burdick, Peyton | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Snyder, Gabe | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alders, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hamilton, Quincy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slone, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Seth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Weatherford, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Bentley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harris, Zane | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marquez, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 0 | 0 | 11 | 8 |
Batting
2B: Burdick, Peyton (1)
HR: Snyder, Gabe (1)
Baserunning
SB: Snyder, Gabe (1)
CS: Orr, JD (1)
HBP: Morrow, Matt (2)
PO: Orr, JD (1)
Fielding
DP: Morrow, Matt (1); Snyder, Gabe (1); Slone, Chase (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Jason | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 54 |
Bellomy, Bear | 2.2 | 3 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 16 | 3 | 4 | 61 |
Gremling, Mitch | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Moores, Evan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
Totals | 9 | 8 | 8 | 6 | 5 | 0 | 2 | 1 | 0 | 30 | 40 | 7 | 11 | 157 |