Louisville vs Wake Forest
3/16/2018
Couch Ballpark
6 p.m.
Louisville
15-3, 2-2

1
Final
2

Wake Forest
8-10, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Rayne Supple (2-0)Loss: Conway, Austin (1-1)
Scoring Summary
Team | LOU | WF |
---|---|---|
4th Poteet, DJ reached on a fielder's choice to third base, advanced to second on a throwing error by c (0-1); Mascolo, C. advanced to second, advanced to third on the error; Harvey, L. advanced to third, scored on the error, unearned; Lanzilli, C. out at home 3b to c. | 0 | 1 |
7th Campbell homered to right field, RBI (0-0). | 1 | 1 |
9th Poteet, DJ homered to right field, RBI (2-2). | 1 | 2 |
Louisville
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
DJ Poteet | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Christian Long | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jake Mueller | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Aiello | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shane Muntz | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Michael Ludowig | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Mcnamee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Lanzilli | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bobby Seymour | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Diponzio | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Harvey | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Chase Mascolo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rayne Supple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 3 | 0 | 12 | 10 |
Batting
2B: Michael Ludowig (1)
HR: DJ Poteet (1)
SH: Cole Mcnamee (1)
Fielding
E: DJ Poteet (1); Cole Mcnamee (1)
DP: Jake Mueller (1); Cole Mcnamee (1); Chase Mascolo (1)
Louisville
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Roberts | 8.1 | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 1 | 29 | 33 | 4 | 7 | 124 |
Rayne Supple | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 1 | 30 | 34 | 4 | 8 | 127 |