Louisville vs Vanderbilt
5/1/2018
Hawkins Field
6:02 PM
Louisville
30-14

8
Final
4

Vanderbilt
25-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 1 |
Win: Detmers, Reid (3-1)Loss: Jake Eder (1-4)
Scoring Summary
Team | LOU | VU |
|---|---|---|
1st Stowers flied out to cf, SF, RBI (0-0); Mann advanced to third; Fitzgerald scored. | 1 | 0 |
2nd Fitzgerald doubled down the rf line, RBI (3-1 BBFB); Lavey advanced to third; Pinkham scored. | 2 | 0 |
2nd Mann flied out to rf, SF, RBI (3-2 FFBFBB); Lavey scored. | 3 | 0 |
2nd Wyatt doubled down the rf line, 2 RBI (3-2 BBKBK); Snider scored; Fitzgerald scored. | 5 | 0 |
3rd Paul doubled to left center, RBI (0-2 FF); Martin advanced to third; Jones scored. | 5 | 1 |
5th Oriente flied out to cf, SF, RBI (2-2 BBKS); Stowers scored. | 6 | 1 |
7th Oriente tripled to right center, RBI (1-2 FSB); Mann scored. | 7 | 1 |
8th Snider singled to shortstop, RBI (1-1 KB); Fitzgerald scored. | 8 | 1 |
8th DeMarco reached on a fielder's choice, advanced to second on an error by 2b, RBI; Clarke out at second ss to 2b; Paul scored. | 8 | 2 |
9th Scott homered to right field, 2 RBI (2-1 KBB); Grisanti scored. | 8 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Fitzgerald | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jake Snider | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Devin Mann | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Logan Wyatt | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Stowers | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Danny Oriente | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ben Bianco | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stringer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Campbell | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zeke Pinkham | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Britton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pat Rumoro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mcavene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 7 | 0 | 8 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Martin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ethan Paul | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Philip Clarke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Pat Demarco | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TY Duvall | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Kaiser | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Julian Infante | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Walker Grisanti | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Ray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Scott | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alonzo Jones | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jayson Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddux Conger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 10 | 7 |
Batting
2B: Ethan Paul (1)
HR: Stephen Scott (1)
Baserunning
SB: Alonzo Jones (1)
HBP: Austin Martin (1)
Fielding
E: Harrison Ray (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 5.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 4 | 78 |
| Bryan Hoeing | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 46 |
| Austin Conway | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Michael Mcavene | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 143 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Eder | 1.1 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 2 | 47 |
Justin Willis | 3.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 7 | 3 | 64 |
Reid Schaller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Aaron Brown | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Paxton Stover | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Maddux Conger | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 11 | 8 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 33 | 44 | 12 | 6 | 182 |
























