Texas Tech vs Louisville
6/3/2018
Rip Griffin Park
6:24 pm
Texas Tech
42-17

11
Final
6

Louisville
45-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 13 | 3 |
Win: Martin, Davis (7-5)Loss: Detmers, Reid (4-2)
Scoring Summary
Team | TTU | LOU |
---|---|---|
1st Jung, J. singled to right center, RBI (2-2 KBFB); Klein, B. advanced to second; Holt, G. scored. | 1 | 0 |
1st Rheams, Z. homered down the rf line, 3 RBI (2-0 BB); Jung, J. scored; Klein, B. scored. | 4 | 0 |
2nd Farhat, C. homered to right field, RBI (3-2 BKKBB). | 5 | 0 |
4th Jung, J. reached on a fielder's choice to third base (2-2 BBFK); Klein, B. out at second 3b to 2b; Holt, G. scored. | 6 | 0 |
5th Farhat, C. lined out to lf, SF, RBI (0-2 KF); Rheams, Z. scored, unearned. | 7 | 0 |
5th Mann lined out to lf, SF, RBI (1-1 FB); Fitzgerald scored. | 7 | 1 |
6th Jung, J. grounded out to 3b, RBI (0-2 KF); Holt, G. scored. | 8 | 1 |
6th Rheams, Z. singled to center field, RBI (2-0 BB); Little, G. advanced to second; Klein, B. scored. | 9 | 1 |
6th Lavey flied out to cf, SF, RBI (2-1 BSB); Stowers scored. | 9 | 2 |
7th Campbell singled through the right side, RBI (2-1 BFB); Stowers advanced to third; Wyatt scored. | 9 | 3 |
8th Snider homered to right field, 2 RBI (2-2 KBFFB); Fitzgerald scored. | 9 | 5 |
8th Wyatt singled to right field, RBI (1-1 KB); Mann scored. | 9 | 6 |
9th Rheams, Z. homered to right field, RBI (2-2 SBBSF). | 10 | 6 |
9th Farhat, C. singled through the left side, RBI (1-2 BFS); Warren, C. scored, unearned. | 11 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Klein, Brian | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jung, Josh | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Little, Grant | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Rheams, Zach | DH | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Warren, Cameron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farhat, Cody | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Fulford, Braxton | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 2 | 0 | 4 | 8 |
Batting
2B: Holt, Gabe (1); Klein, Brian (1); Rheams, Zach (1); Warren, Cameron (1)
HR: Rheams, Zach (2); Farhat, Cody (1)
SF: Farhat, Cody (1)
Baserunning SB: Holt, Gabe (1); Klein, Brian (1)
HBP: Holt, Gabe (1); Rheams, Zach (1)
Fielding
E: Jung, Josh (1)
DP: Klein, Brian (1); Jung, Josh (1); Warren, Cameron (1)
Louisville
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Davis | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 8 | 66 |
Quezada, Jose | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 47 |
Freeman, Caleb | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 35 |
Harpenau, TY | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Totals | 13 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 38 | 45 | 9 | 13 | 158 |