Texas Tech vs Louisville
3/13/2018
Patterson Stadium
3:02 pm
Texas Tech
16-2

8
Final
4

Louisville
14-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 |
Win: Quezada, Jose (3-0)Loss: Hoeing, Bryan (2-1)
Scoring Summary
Team | TTU | LOU |
---|---|---|
4th McMillon, J. reached on a fielder's choice (2-2); Jung, J. advanced to second on a throwing error by 1b; Holt, G. scored. | 1 | 0 |
4th Warren, C. hit by pitch, RBI (1-0); Little, G. advanced to second; McMillon, J. advanced to third; Jung, J. scored, unearned. | 2 | 0 |
4th Davis, M. walked, RBI (3-1); Warren, C. advanced to second; Little, G. advanced to third; McMillon, J. scored. | 3 | 0 |
4th Campbell reached on an error by 1b, bunt, SAC (0-0); Oriente advanced to second; Wyatt scored, unearned. | 3 | 1 |
6th Little, G. doubled to right field, out at third rf to ss to 3b, 2 RBI (3-1); McMillon, J. scored; Jung, J. scored. | 5 | 1 |
7th Little, G. doubled to right center, RBI (2-2); Jung, J. scored. | 6 | 1 |
7th Snider singled to left field, RBI (0-1); Stowers advanced to second; Fitzgerald scored. | 6 | 2 |
8th Fitzgerald walked, RBI (3-0); Lavey advanced to second; Campbell advanced to third; Oriente scored. | 6 | 3 |
8th Fitzgerald advanced to second on a wild pitch; Lavey advanced to third on a wild pitch; Campbell scored on a wild pitch. | 6 | 4 |
9th Little, G. tripled to right field, RBI (0-2); Jung, J. scored. | 7 | 4 |
9th Warren, C. singled to left field, RBI (0-1); Little, G. scored. | 8 | 4 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Wilson, Kurt | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koelzer, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jung, Josh | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Mcmillon, John | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
   Beck, Connor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Grant | LF | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Warren, Cameron | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Davis, Michael | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Farhat, Cody | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Willems, Zayne | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 5 | 0 | 11 | 8 |
Batting
2B: Mcmillon, John (1); Little, Grant (2)
3B: Little, Grant (1)
Baserunning
CS: Little, Grant (1)
HBP: Warren, Cameron (1); Farhat, Cody (1)
Fielding
E: Warren, Cameron (1)
DP: Holt, Gabe (1); Warren, Cameron (1); Davis, Michael (1)
Louisville
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Kurt | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Harpenau, TY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Freeman, Caleb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
Shetter, Ryan | 4.0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 5 | 63 |
Quezada, Jose | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 43 |
Haveman, Dane | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
Totals | 5 | 4 | 3 | 8 | 7 | 1 | 0 | 3 | 0 | 30 | 42 | 9 | 9 | 142 |
Louisville
Win: Quezada, Jose (3-0)
Loss: Hoeing, Bryan (2-1)
HBP: Shetter, Ryan (1); Quezada, Jose (1); Haveman, Dane (1)
;
Hoeing, Bryan (1); Kirian, Michael (1)