Morehead State vs Louisville
3/6/2018
Patterson Stadium
3:01 pm
Morehead State
6-6

10
Final
16

Louisville
12-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 10 | 16 | 3 | |
5 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | X | 16 | 21 | 2 |
Win: Hoeing, Bryan (2-0)Loss: Looney, David (0-1)
Scoring Summary
Team | MOR | LOU |
---|---|---|
1st Wyatt doubled down the lf line, 2 RBI (2-1); Mann scored; Snider scored. | 0 | 2 |
1st Lavey tripled to right center, 2 RBI (0-0); Stringer scored; Wyatt scored. | 0 | 4 |
1st Britton singled down the rf line, RBI (1-0); Lavey scored. | 0 | 5 |
2nd Wyatt singled through the right side, RBI (0-0); Snider scored. | 0 | 6 |
3rd BOGGESS, E. flied out to cf, SF, RBI (0-2); NIEMANN, T. scored. | 1 | 6 |
3rd Britton homered to center field, RBI (0-1). | 1 | 7 |
3rd Fitzgerald homered to left field, RBI (1-0). | 1 | 8 |
3rd Stringer reached on a fielding error by ss, advanced to second on a throwing error by ss; Wyatt advanced to third; Mann scored, unearned. | 1 | 9 |
3rd Campbell singled to right field, 2 RBI (2-1); Stringer scored, unearned; Wyatt scored, unearned. | 1 | 11 |
4th Fitzgerald grounded out to p, RBI (2-2); Britton scored. | 1 | 12 |
5th BOGGESS, E. singled up the middle, 2 RBI (0-0); HENSOR, B. advanced to second; MORRIS, B. scored; NIEMANN, T. scored. | 3 | 12 |
5th SNYDER, T. homered to left field, 3 RBI (0-1); BOGGESS, E. scored; HENSOR, B. scored. | 6 | 12 |
5th Wyatt homered to right field, 2 RBI (2-2); Mann scored. | 6 | 14 |
6th Mann singled up the middle, RBI (3-1); Oriente advanced to second; Stowers scored. | 6 | 15 |
7th LEONARD, R. singled to shortstop, RBI (0-0); BOGGESS, E. scored, unearned. | 7 | 15 |
7th Bianco homered to center field, RBI (2-1). | 7 | 16 |
8th HENSOR, B. flied out to rf, SF, RBI (2-2); SHOUPE, B. scored, unearned. | 8 | 16 |
9th SHOUPE, B. singled to shortstop, RBI (3-2); HAMMON, J. scored, unearned. | 9 | 16 |
9th HENSOR, B. singled up the middle, RBI (3-1); NIEMANN, T. advanced to third; SHOUPE, B. scored. | 10 | 16 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Braxton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Harvey, Lane | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hensor, Bryce | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Pauly, Connor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sustersic, Sam | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Boggess, Eli | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Leonard, Reid | 3B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Snyder, Trevor | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Hammon, Jake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rapp, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Freese, Jordan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fain, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Shoupe, Brody | C | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Niemann, T. | RF/CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Looney, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cantu, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satterly, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgart, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purnell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 3 | 0 | 16 | 11 |
Batting
2B: Hensor, Bryce (1); Niemann, T. (1)
3B: Hammon, Jake (1)
HR: Snyder, Trevor (1)
SF: Hensor, Bryce (1); Boggess, Eli (1)
Baserunning HBP: Niemann, T. (1)
Fielding
E: Morris, Braxton (2); Looney, David (1)
DP: Morris, Braxton (1); Hensor, Bryce (1); Snyder, Trevor (1)
Louisville
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looney, David | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 23 |
Cantu, Kyle | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Crosby, Grant | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 24 |
Satterly, TJ | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
Conway, Cory | 0.1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Baumgart, Josh | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 22 |
Sherman, John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Purnell, Jeff | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Totals | 21 | 16 | 13 | 10 | 7 | 3 | 1 | 1 | 0 | 45 | 56 | 8 | 8 | 192 |
Louisville
Win: Hoeing, Bryan (2-0)
Loss: Looney, David (0-1)
HBP: Baumgart, Josh (1)
;
Currie, Stewart (1)
PB: Fain, Hunter (1)
;