Louisville vs Kentucky
4/3/2018
Cliff Hagan Stadium
4:02
Louisville
19-9

5
Final
8

Kentucky
20-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | |
2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | X | 8 | 8 | 5 |
Win: Carson Coleman (1-0)Loss: Thompson, Riley (1-3)Save: Chris Machamer (1)
Scoring Summary
Team | LOU | UK |
---|---|---|
1st Wyatt out at first 1b to p, RBI (1-2); Mann advanced to second; Snider scored. | 1 | 0 |
1st L. Heyer doubled to right center, 2 RBI (0-1); L. Becker scored; T. Squires scored. | 1 | 2 |
2nd Stowers singled up the middle, 2 RBI (1-2); Fitzgerald advanced to second; Lavey scored, unearned; Rumoro scored. | 3 | 2 |
2nd T. Pompey singled through the left side, 2 RBI (1-2); T. Dawson advanced to second; A. Rodriguez scored; R. Johnson scored. | 3 | 4 |
2nd B. Aklinski reached on a fielder's choice (0-0); T. Squires advanced to second; T. Pompey advanced to third; T. Dawson scored on a throwing error by 3b, unearned. | 3 | 5 |
4th Snider grounded out to ss, RBI (2-2); Lavey scored. | 4 | 5 |
4th L. Becker singled through the right side, RBI (1-1); B. Aklinski scored, unearned. | 4 | 6 |
5th T. Pompey walked, RBI (3-2); A. Rodriguez advanced to second; R. Johnson advanced to third; K. Cottam scored. | 4 | 7 |
5th T. Squires singled to left field, RBI (0-0); T. Pompey advanced to second; A. Rodriguez advanced to third; R. Johnson scored. | 4 | 8 |
7th Britton reached on a fielder's choice, RBI (1-0); Oriente advanced to second on an error by 2b; Campbell advanced to third; Wyatt scored, unearned. | 5 | 8 |
Louisville
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Troy Squires | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Aklinski | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Becker | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Luke Heyer | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Kole Cottam | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Johnson | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ryan Shinn | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Trey Dawson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 7 | 8 | 0 | 6 | 10 |
Batting
2B: Luke Heyer (1)
Baserunning
SB: Luke Becker (1); Luke Heyer (1); Kole Cottam (1)
CS: Alex Rodriguez (1)
HBP: Luke Becker (1); Kole Cottam (1); Ryan Johnson (1); Alex Rodriguez (1); Trey Dawson (1)
Fielding
E: Troy Squires (1); Luke Becker (2); Trey Dawson (2)
Louisville
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Harper | 3.1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 0 | 7 | 63 |
Carson Coleman | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 35 |
Jimmy Ramsey | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 40 |
Chris Machamer | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
Totals | 6 | 5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 35 | 44 | 4 | 13 | 170 |
Win: Carson Coleman (1-0)
Loss: Thompson, Riley (1-3)
HBP: Thompson, Riley (1); Hoeing, Bryan (2); Kirian, Michael (2)
;
Daniel Harper (1)
Save:
Chris Machamer (3)
PB: Rumoro, Pat (1)
;