Louisville vs Kent State
6/3/2018
Rip Griffin Park
2:04 pm
Louisville
45-18

12
Final
6

Kent State
40-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 12 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 10 | 5 |
Win: Miller, Bobby (6-1)Loss: Kraus, Eli (9-4)
Scoring Summary
Team | LOU | KENTST |
|---|---|---|
2nd Oriente singled through the left side, RBI (0-1 K); Campbell advanced to second; Stowers scored, unearned. | 1 | 0 |
2nd Turner flied out to lf, SF, RBI (2-2 KFFBB); Elsen scored. | 1 | 1 |
4th Oriente singled to second base, RBI (1-1 SB); Campbell scored. | 2 | 1 |
4th Fitzgerald singled through the left side, RBI (0-0); Lavey advanced to second; Britton scored. | 3 | 1 |
5th Campbell grounded out to 2b, RBI (0-0); Stowers advanced to second; Wyatt advanced to third; Mann scored. | 4 | 1 |
5th Oriente doubled down the rf line, 2 RBI (2-1 KBB); Stowers scored; Wyatt scored. | 6 | 1 |
5th Lavey flied out to rf, SF, RBI (2-2 SKFBB); Oriente scored, unearned. | 7 | 1 |
5th Snider singled through the left side, RBI (2-2 KBBS); Fitzgerald advanced to third; Britton scored, unearned. | 8 | 1 |
5th Wyatt singled to right field, RBI (1-0 B); Mann advanced to second; Snider advanced to third, out at home rf to c; Fitzgerald scored, unearned. | 9 | 1 |
6th Parks reached on a fielder's choice to shortstop, RBI (0-2 SF); Mamarella out at second ss to 2b; Kanavas advanced to third, scored on a throwing error by ss; Hollander scored. | 9 | 3 |
8th Mann homered to left field, RBI (1-0 B). | 10 | 3 |
8th Kanavas homered to right field, RBI (0-0). | 10 | 4 |
8th Schuler homered to right center, 2 RBI (1-2 KSB); Parks scored. | 10 | 6 |
9th Fitzgerald stole second, advanced to third; Stringer stole third, scored on a throwing error by c. | 11 | 6 |
9th Mann singled to left field, RBI (3-2 BBKBF); Fitzgerald scored. | 12 | 6 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Fitzgerald | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jake Snider | LF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Adam Elliott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Mann | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Logan Wyatt | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Josh Stowers | CF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Drew Campbell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Dunn | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Oriente | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Zach Britton | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ethan Stringer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Pinkham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 10 | 0 | 5 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kanavas, Nick | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hamilton, Brad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mamarella, Mason | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Parks, Pavin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Schuler, Pete | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Elsen, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Reilly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turner, Michael | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lewandoski, Greg | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Kian | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollander, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 2 | 0 | 8 | 6 |
Batting
2B: Elsen, Nick (1)
HR: Kanavas, Nick (1); Schuler, Pete (1)
SF: Turner, Michael (1)
Baserunning HBP: Mamarella, Mason (1)
Fielding
E: Mamarella, Mason (1); Schuler, Pete (2); Lewandoski, Greg (2)
CI: Schuler, Pete (1)
DP: Turner, Michael (1); Lewandoski, Greg (1); Hollander, Josh (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Miller | 8.0 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 10 | 126 |
| Liam Jenkins | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 10 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 11 | 149 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 4.0 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 3 | 81 |
Wollersheim, Connor | 3.0 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 58 |
Zimmerman, Jack | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Spangler, Zach | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Romel, Collin | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 15 | 12 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 39 | 51 | 9 | 9 | 194 |


















