Kent State vs Louisville
6/1/2018
RIP Griffin Park
6:04 pm
Kent State
40-16

6
Final
13

Louisville
44-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | |
6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | X | 13 | 14 | 0 |
Win: Wolf, Adam (8-2)Loss: Murray, Joey (9-2)
Scoring Summary
Team | KENTST | LOU |
---|---|---|
1st Schuler singled through the right side, RBI (1-0 B); Kanavas scored. | 1 | 0 |
1st Wyatt homered to right field, 4 RBI (3-2 BKBKB); Mann scored; Snider scored; Fitzgerald scored. | 1 | 4 |
1st Campbell tripled to left center, RBI (0-1 K); Stowers scored. | 1 | 5 |
1st Oriente flied out to cf, SF, RBI (0-2 KK); Campbell scored. | 1 | 6 |
2nd Elsen homered to left field, RBI (0-1 K). | 2 | 6 |
2nd Wyatt homered to right center, 3 RBI (2-2 KBFB); Mann scored; Snider scored. | 2 | 9 |
2nd Britton grounded out to 2b, RBI (1-0 B); Oriente advanced to third; Campbell scored. | 2 | 10 |
5th Schuler homered to left field, 3 RBI (2-2 BBFS); Parks scored; Mamarella scored. | 5 | 10 |
6th Snider doubled to right center, 2 RBI (0-1 K); Fitzgerald scored; Britton scored. | 5 | 12 |
7th Britton doubled to center field, RBI (2-0 BB); Stowers scored. | 5 | 13 |
8th Turner grounded out to p, RBI (0-1 K); Elsen advanced to second; Schuler scored. | 6 | 13 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kanavas, Nick | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mamarella, Mason | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Parks, Pavin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Schuler, Pete | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Hawkins, Reilly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Carew, Ben | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elsen, Nick | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Turner, Michael | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lewandoski, Greg | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ferguson, Patrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 5 | 0 | 7 | 7 |
Batting
3B: Schuler, Pete (1)
HR: Schuler, Pete (1); Elsen, Nick (1)
SH: Mamarella, Mason (1)
Baserunning
HBP: Parks, Pavin (1)
Fielding
E: Lewandoski, Greg (1)
Louisville
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Joey | 1.0 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 60 |
Lane, Ryan | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 51 |
Drabick, Tyler | 1.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 32 |
Havekost, Austin | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Zeigler, Robert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 14 | 13 | 13 | 9 | 7 | 0 | 0 | 0 | 0 | 38 | 48 | 10 | 8 | 186 |