Florida State vs Louisville
5/27/2018
Durham Bulls Ath Pk
12:02 pm
Florida State
43-17

11
Final
8

Louisville
43-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 11 | 11 | 0 | |
0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 |
Win: Scolaro, J. (2-1)Loss: Mcavene, Michael (0-1)
Scoring Summary
Team | FS | LOU |
---|---|---|
1st RALEIGH, C. doubled to left center, 2 RBI (0-0); APLIN, R. scored; LUECK, J. scored. | 2 | 0 |
2nd Oriente grounded out to 3b, RBI (2-2 BSBF); Wyatt scored. | 2 | 1 |
3rd MENDOZA, D. singled up the middle, RBI (1-2 BFK); WELLS, S. advanced to third; RALEIGH, C. scored, unearned. | 3 | 1 |
3rd MENDOZA, D. advanced to second on a wild pitch; WELLS, S. scored. | 4 | 1 |
3rd BOURNIGAL, R singled up the middle, RBI (0-1 F); MENDOZA, D. scored, unearned. | 5 | 1 |
3rd Mann homered to left center, 2 RBI (0-2 SK); Fitzgerald scored. | 5 | 3 |
4th Stowers homered to left center, RBI (3-2 KBBSB). | 5 | 4 |
4th Britton homered to right center, 3 RBI (0-1 S); Oriente scored; Campbell scored. | 5 | 7 |
5th Wyatt singled to center field, RBI (2-1 KBB); Mann scored. | 5 | 8 |
6th SALVATORE, M doubled down the rf line, ground-rule, RBI (2-1 BKB); FLOWERS, J. scored, unearned. | 6 | 8 |
7th BOURNIGAL, R singled up the middle, advanced to second on the throw, RBI (0-1 K); ALBERT, R. scored. | 7 | 8 |
7th BOURNIGAL, R scored on a throwing error by p, failed pickoff attempt. | 8 | 8 |
10th MENDOZA, D. doubled to right field, 2 RBI (2-0 BB); WELLS, S. advanced to third; APLIN, R. scored; LUECK, J. scored. | 10 | 8 |
10th ALBERT, R. grounded out to ss, RBI (2-2 FFFBB); MENDOZA, D. advanced to third; WELLS, S. scored. | 11 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salvatore, M | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lueck, J. | DH | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Aplin, R. | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Raleigh, C. | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wells, S. | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Mendoza, D. | 3B | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 3 |
Albert, R. | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Bournigal, R | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Flowers, J. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Karp, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scolaro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 9 | 10 | 0 | 7 | 12 |
Batting
2B: Salvatore, M (1); Raleigh, C. (1); Mendoza, D. (1); Albert, R. (1)
SH: Flowers, J. (1)
Baserunning
CS: Aplin, R. (1)
HBP: Wells, S. (2); Bournigal, R (1)
PO: Aplin, R. (1)
Fielding
DP: Aplin, R. (1)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karp, A. | 3.0 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 64 |
Kwiatkowski | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 5 | 56 |
Scolaro, J. | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 42 |
Totals | 11 | 8 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 11 | 10 | 162 |
Louisville
Win: Scolaro, J. (2-1)
Loss: Mcavene, Michael (0-1)
HBP: Kwiatkowski (1)
;
Miller, Bobby (1); Hoeing, Bryan (1); Detmers, Reid (1)