Louisville vs Florida State
3/31/2018
Dick Howser
1:02 PM
Louisville
19-8, 5-7

6
Final
1

Florida State
22-7, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Bennett, Nick (3-0)Loss: Pollock, A. (2-2)Save: Elliott, Adam (1)
Scoring Summary
Team | LOU | FS |
|---|---|---|
Wyatt grounded out to 3b, RBI (3-2); Mann advanced to second; Stowers scored. | 1 | 0 |
Lavey grounded into double play ss to 2b to 1b (2-2); Rumoro out on the play; Oriente scored. | 2 | 0 |
Wyatt singled through the left side, RBI (3-1); Snider scored. | 3 | 0 |
Oriente doubled to right field, 2 RBI (2-2); Campbell scored; Wyatt scored. | 5 | 0 |
Stowers stole second; Lavey stole home. | 6 | 0 |
RALEIGH, C. flied out to rf, SF, RBI (2-1); LUECK, J. scored. | 6 | 1 |
Louisville
| CF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 4 | 7 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Florida State
Salvatore, M | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lueck, J. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Aplin, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Raleigh, C. | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Mendoza, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, S. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Derr, N. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bournigal, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Swanson, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Albert, R. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pollock, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Eyk, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 6 | 0 | 8 | 8 |
Batting
SF: Raleigh, C. (1)
Baserunning HBP: Foster, J. (1)
Fielding
DP: Salvatore, M (1); Aplin, R. (1); Derr, N. (1)
Louisville
| 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 111 | |
| 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 42 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 4 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 28 | 36 | 7 | 10 | 157 |
Florida State
Pollock, A. | 3.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 75 |
van Eyk, C. | 6.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 71 |
| Totals | 7 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 31 | 38 | 11 | 8 | 146 |
















