Cincinnati vs Louisville
5/9/2018
Patterson Stadium
6:02 pm
Cincinnati
25-22

6
Final
24

Louisville
34-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 2 | |
3 | 3 | 0 | 0 | 1 | 4 | 9 | 4 | X | 24 | 18 | 2 |
Win: Hoeing, Bryan (6-2)Loss: Hammans, Tristan (1-1)
Scoring Summary
Team | CIN | LOU |
---|---|---|
1st SANTIAGO doubled down the lf line, RBI (0-0); WIEMER advanced to third; RODRIGUEZ scored. | 1 | 0 |
1st SANTIAGO advanced to third on a wild pitch; WIEMER scored on a wild pitch. | 2 | 0 |
1st SANTIAGO stole home, failed pickoff attempt. | 3 | 0 |
1st Wyatt walked, RBI (3-1 KBBBB); Mann advanced to second; Snider advanced to third; Fitzgerald scored. | 3 | 1 |
1st Stowers hit by pitch, RBI (0-1 K); Wyatt advanced to second; Mann advanced to third; Snider scored. | 3 | 2 |
1st Campbell singled to left field, RBI (0-0); Stowers advanced to second; Wyatt advanced to third; Mann scored. | 3 | 3 |
2nd Fitzgerald advanced to third on a balk; Lavey scored on a balk. | 3 | 4 |
2nd Mann doubled down the lf line, RBI (0-0); Fitzgerald scored. | 3 | 5 |
2nd Wyatt grounded out to 3b (1-1 KB); Mann advanced to third, scored on a throwing error by 1b, unearned. | 3 | 6 |
5th Mann homered to center field, RBI (3-2 BKBKB). | 3 | 7 |
6th Mann walked, RBI (3-1 BBBKB); Snider advanced to second; Fitzgerald advanced to third; Lavey scored. | 3 | 8 |
6th Stowers singled to left field, 2 RBI (3-1 BKBB); Mann advanced to second; Snider scored; Fitzgerald scored. | 3 | 10 |
6th Britton hit by pitch, RBI (0-0); Campbell advanced to second; Stowers advanced to third; Mann scored. | 3 | 11 |
7th Wyatt singled to right center, 2 RBI (0-1 F); Mann advanced to third; Snider scored; Dunn scored. | 3 | 13 |
7th Bianco hit by pitch, RBI (0-0); Stowers advanced to second; Wyatt advanced to third; Mann scored. | 3 | 14 |
7th Stringer singled to shortstop, RBI (0-1 F); Bianco advanced to second; Stowers advanced to third; Wyatt scored. | 3 | 15 |
7th Britton flied out to cf, SF, RBI (2-0 BB); Stowers scored. | 3 | 16 |
7th Dunn walked, RBI (3-1 BBKBB); Lavey advanced to second; Stringer advanced to third; Bianco scored. | 3 | 17 |
7th Elliott reached on a fielder's choice, RBI (0-1 F); Dunn out at second 1b to ss; Lavey advanced to third; Stringer scored. | 3 | 18 |
7th Wyatt singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 KB); Mann advanced to third; Elliott scored, unearned; Lavey scored. | 3 | 20 |
8th MURPHY homered to right field, RBI (0-0). | 4 | 20 |
8th RAMEY singled to left field, 2 RBI (0-1 K); BUMPASS advanced to second, advanced to third on an error by c; WIEMER scored; MERCER scored. | 6 | 20 |
8th Britton doubled down the rf line, RBI (3-2 BKBFB); Stringer advanced to third; Bianco scored. | 6 | 21 |
8th Lavey grounded out to ss, RBI (1-0 B); Britton advanced to third; Stringer scored. | 6 | 22 |
8th Dunn homered to left field, 2 RBI (1-0 B); Britton scored. | 6 | 24 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Murphy, Cole | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mercer, Jace | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiemer, Joey | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Santiago, Eric | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bumpass, AJ | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ramey, Jordan | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Deanna, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baker, Cael | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bremner, Dondrae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olasz, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmoeller, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 4 | 4 | 4 | 0 | 10 | 5 |
Batting
2B: Santiago, Eric (1)
HR: Murphy, Cole (1)
Baserunning
SB: Santiago, Eric (1)
HBP: Mottice, Kyle (1); Bumpass, AJ (1)
Fielding
E: Mercer, Jace (1); Santiago, Eric (1)
DP: Mottice, Kyle (1); Santiago, Eric (1); Bremner, Dondrae (1)
Louisville
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz, AJ | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Hammans, Tristan | 3.0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 5 | 2 | 33 |
Olson, Isaac | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
Moore, Nathan | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 23 |
Schimmoeller, Tanner | 1.0 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 36 |
Yoakam, Jarod | 1.2 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 3 | 2 | 53 |
Colvin, Clayton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 18 | 24 | 22 | 13 | 2 | 1 | 1 | 5 | 0 | 39 | 59 | 15 | 5 | 202 |
Louisville
Win: Hoeing, Bryan (6-2)
Loss: Hammans, Tristan (1-1)
HBP: Hammans, Tristan (1); Moore, Nathan (1); Schimmoeller, Tanner (1); Yoakam, Jarod (2)
;
Hoeing, Bryan (1); Kirian, Michael (1)