Vanderbilt vs Louisville
5/12/2015
Patterson Stadium
6:02 pm
Vanderbilt
37-16

5
Final
2

Louisville
40-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Ryan Johnson (5-0)Loss: Mcclure, Kade (1-1)Save: John Kilichowski (1)
Scoring Summary
Team | VU | LOU |
---|---|---|
1st Reynolds homered to right field, RBI (0-1). | 1 | 0 |
3rd Swanson tripled to right center, RBI (1-1); Reynolds scored. | 2 | 0 |
3rd Wiel singled to left field, RBI (0-0); Swanson scored. | 3 | 0 |
3rd Kendall singled to left field, 2 RBI (2-2); Toffey scored; Wiel scored. | 5 | 0 |
6th Hairston singled to left field, advanced to second on an error by lf (2-2); White scored. | 5 | 1 |
6th Whiting singled up the middle, RBI (0-0); Hairston scored, unearned. | 5 | 2 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryan Reynolds | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Rhett Wiseman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dansby Swanson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zander Wiel | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Toffey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jeren Kendall | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Delay | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nolan Rogers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Penn Murfee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Campbell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Green | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Kilichowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 3 | 6 |
Batting
3B: Dansby Swanson (1)
HR: Bryan Reynolds (1)
SH: Jeren Kendall (1)
Baserunning
SB: Will Toffey (1); Jeren Kendall (1)
CS: Tyler Green (1)
HBP: Zander Wiel (1); Tyler Green (1)
Fielding
E: Jeren Kendall (1)
Louisville
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Johnson | 5.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 6 | 66 |
John Kilichowski | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 33 |
Totals | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 9 | 99 |