Michigan vs Louisville
5/31/2015
Patterson Stadium
4:05 pm
Michigan
39-25

4
Final
13

Louisville
46-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 3 | |
1 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | X | 13 | 14 | 2 |
Win: Rogers, Josh (8-1)Loss: Lehmann (1-4)
Scoring Summary
Team | MICH | LOU |
---|---|---|
1st Benedetti homered to right center, 2 RBI (0-0); Glines scored. | 2 | 0 |
1st Solak homered to left field, RBI (2-1). | 2 | 1 |
2nd Taylor singled to right center, RBI, advanced to second on a fielding error by rf (2-2); Hairston advanced to third; White scored. | 2 | 2 |
2nd Solak flied out to rf, SF, RBI (2-1); Hairston scored. | 2 | 3 |
3rd Lucas singled to third base, bunt, advanced to second (0-0); Smith advanced to third; McKay advanced to third, scored on a throwing error by p, unearned. | 2 | 4 |
4th Ray singled up the middle, RBI (0-0); Whiting scored. | 2 | 5 |
6th Solak singled through the left side, RBI (3-2); Whiting advanced to third; Taylor scored. | 2 | 6 |
6th Ray singled to right center, RBI (0-0); Solak advanced to third; Whiting scored. | 2 | 7 |
6th Ray advanced to second; Solak scored on a wild pitch. | 2 | 8 |
7th Hairston doubled to left field, RBI (0-0); Rosenbaum advanced to third; Lucas scored. | 2 | 9 |
7th Taylor flied out to cf, SF, RBI (1-0); Hairston advanced to third; Rosenbaum scored. | 2 | 10 |
7th Whiting singled to center field, RBI (0-2); Hairston scored. | 2 | 11 |
7th Ray singled up the middle, RBI (1-1); Summers advanced to third; Whiting scored. | 2 | 12 |
7th McKay flied out to lf to left center, SF, RBI (0-1); Summers scored. | 2 | 13 |
8th Benedetti walked, RBI (3-2); Maezes advanced to second; Glines advanced to third; Cronenworth scored. | 3 | 13 |
9th Cronenworth singled to left center, RBI (0-1); Jacobson advanced to second; White scored, unearned. | 4 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cronenworth | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Glines | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Maezes | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Benedetti | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Bruder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bivens | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lugbauer | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Slater | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jacobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lehmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wysocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Patrick (1)
HR: Benedetti (1)
Baserunning
Fielding
E: Bivens (1); Slater (1); Hendrickson (1)
Louisville
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehmann | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 42 |
Hendrickson | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 28 |
Eaton | 3.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 55 |
Vancena | 0.2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Jaskie | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 20 |
Wysocki | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Totals | 14 | 13 | 12 | 7 | 8 | 3 | 0 | 1 | 0 | 34 | 45 | 10 | 5 | 176 |