Louisville vs Clemson
5/21/2015
Durham Bulls Ath Pk
4:40 pm
Louisville
43-15

2
Final
7

Clemson
32-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Win: Zack Erwin (7-4)Loss: Funkhouser, Kyle (7-5)
Scoring Summary
Team | LOU | CU |
---|---|---|
1st ROHLMAN singled to center field, 2 RBI (1-2); KRIEGER scored, unearned; DUGGAR scored. | 0 | 2 |
1st JOLLY singled to center field, RBI (0-0); OKEY advanced to third; ROHLMAN scored. | 0 | 3 |
2nd Summers doubled to left field, RBI (2-2); White advanced to third; Smith scored. | 1 | 3 |
2nd DUGGAR flied out to cf, SF, RBI (1-0); SLATON scored. | 1 | 4 |
2nd KRIEGER singled to left field, RBI (2-2); COX scored. | 1 | 5 |
5th WILSON doubled to center field, 2 RBI (1-2); JOLLY advanced to third; OKEY scored, unearned; KRIEGER scored. | 1 | 7 |
9th Hairston reached on a throwing error by ss (0-0); Taylor advanced to third, scored on the error, unearned. | 2 | 7 |
Louisville
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eli White | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Duggar | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler Krieger | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Reed Rohlman | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Okey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Robert Jolly | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Weston Wilson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Tyler Slaton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Cox | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Zack Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pat Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Steven Duggar (1); Chris Okey (1); Weston Wilson (1); Tyler Slaton (1)
SH: Eli White (1)
SF: Steven Duggar (1)
Baserunning SB: Tyler Krieger (1)
HBP: Tyler Krieger (1)
Fielding
E: Eli White (1); Tyler Krieger (1)
Louisville
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Erwin | 8.0 | 6 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 31 | 32 | 3 | 10 | 119 |
Pat Krall | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Totals | 7 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 36 | 37 | 5 | 11 | 138 |