Louisville vs Cincinnati
4/21/2015
Marge Schott Stadium
6:00 pm
Louisville
31-9

6
Final
2

Cincinnati
12-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Leland, Sean (3-0)Loss: Hammans (1-1)
Scoring Summary
Team | LOU | CIN |
---|---|---|
1st Ray flied out to lf, SF, RBI (1-1); Solak scored. | 1 | 0 |
2nd Smith advanced to second on a wild pitch; White scored. | 2 | 0 |
2nd HABERKORN singled through the right side, RBI (1-2); NODA advanced to second; WENZEL scored. | 2 | 1 |
4th White homered, RBI. | 3 | 1 |
6th Lucas singled, out at first lf to 3b to 1b, RBI (0-0); McKay advanced to third; Ray scored. | 4 | 1 |
6th NODA singled through the left side, RBI (3-2); HAPP scored, unearned. | 4 | 2 |
7th Solak singled through the left side, RBI (0-1); Whiting advanced to second; Taylor scored. | 5 | 2 |
7th McKay singled through the right side, RBI (0-2); Solak advanced to third; Whiting scored. | 6 | 2 |
Louisville
Batting
3B: Solak, Nick (1)
HR: White, Mike (1)
SF: Ray, Corey (1)
Baserunning SB: Ray, Corey (1)
CS: Solak, Nick (2)
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richmond | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, RJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Happ | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Wenzel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noda | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Haberkorn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wallace | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mottice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hammans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 1 | 0 | 8 | 4 |
Batting
2B: Wenzel (1)
Baserunning
SB: Mottice (1)
Fielding
E: Rodriguez (1)
Louisville
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammans | 9.0 | 13 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 14 | 7 | 114 |
Totals | 13 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 14 | 7 | 114 |