Cal State Fullerton vs Louisville
6/6/2015
Patterson Stadium
11:05 am
Cal State Fullerton
38-22

3
 Final 
2

Louisville
46-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 
Win: Peitzmeier, Tyler (4-3)Loss: Henzman, Lincoln (5-2)
Scoring Summary
| Team | CSF | LOU | 
|---|---|---|
|  6th Blaser, D. singled to right field, RBI (1-1); Pinkston, T. advanced to third; Olmedo-Barre scored. | 1 | 0 | 
|  6th McKay homered down the rf line, RBI (2-2). | 1 | 1 | 
|  8th Blaser, D. singled up the middle, RBI (0-2); Olmedo-Barre scored. | 2 | 1 | 
|  9th White homered to right field, RBI (0-1). | 2 | 2 | 
|  10th Richards, T. hit by pitch, RBI (0-0); Cullen, H. advanced to second; Pinkston, T. advanced to third; Bravo, J. scored. | 3 | 2 | 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vargas, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Vaught, Dustin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stieb, Tyler | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Olmedo-barrera, Davi | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Bravo, Jerrod | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Pinkston, Tanner | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Blaser, Dalton | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Cullen, Hunter | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Richards, Timmy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Kennedy, A.j. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
|  Bryant, Taylor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Eshelman, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Peitzmeier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 3 | 10 | 3 | 3 | 0 | 9 | 12 | 
Batting
2B: Stieb, Tyler (1)
SH: Bravo, Jerrod (1)
Baserunning 
SB: Olmedo-barrera, Davi (1); Pinkston, Tanner (1)
CS: Stieb, Tyler (1)
HBP: Richards, Timmy (2)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sutton Whiting | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Nick Solak | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ryan Summers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Corey Ray | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Mckay | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Colin Lyman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Smith | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Zach Lucas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mike White | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Devin Hairston | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Logan Taylor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Kyle Funkhouser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lincoln Henzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zack Burdi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 2 | 12 | 2 | 2 | 0 | 6 | 11 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eshelman, Thomas | 7.0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 100 | 
|  Peitzmeier, Tyler | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 41 | 
| Totals | 12 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 41 | 43 | 13 | 10 | 141 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Funkhouser | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 8 | 121 | 
| Lincoln Henzman | 2.1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 42 | 
| Zack Burdi | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 
| Totals | 10 | 3 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 39 | 45 | 9 | 11 | 176 | 

















