Cal State Fullerton vs Louisville
2/15/2015
Bright House Field
11:00 am
Cal State Fullerton
1-2

8
Final
6

Louisville
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 13 | 4 |
Win: Gavin, John (1-0)Loss: Rogers, Josh (0-1)Save: Peitzmeier, Tyler (1)
Scoring Summary
Team | CSF | LOU |
|---|---|---|
Estill, J. doubled to left field, RBI (1-1); Jefferies, J advanced to third; Hurst, S. scored. | 1 | 0 |
Hudgins, C. singled to left field, 2 RBI (0-0); Estill, J. scored; Jefferies, J scored. | 3 | 0 |
Vaught, D. singled to left field, RBI (0-0); Hudgins, C. scored. | 4 | 0 |
Summers grounded out to 2b, RBI (2-0); Rosenbaum advanced to third; Smith scored. | 4 | 1 |
Richards, T. singled to left field, RBI (1-1); Vaught, D. scored. | 5 | 1 |
Jefferies, J flied out to cf, SF, RBI (2-2); Hurst, S. scored. | 6 | 1 |
Kennedy, A. walked, RBI (3-1); Vaught, D. advanced to second; Bravo, J. advanced to third; Hudgins, C. scored. | 7 | 1 |
Richards, T. walked, RBI (3-2); Kennedy, A. advanced to second; Vaught, D. advanced to third; Bravo, J. scored. | 8 | 1 |
Ray homered to right center, RBI (2-1). | 8 | 2 |
Rosenbaum doubled to left center, RBI (2-2); Smith scored. | 8 | 3 |
Hairston doubled to right center, RBI (0-1); Rosenbaum scored. | 8 | 4 |
Ray reached on a fielder's choice, RBI (1-1); Solak out at second 2b to ss; Whiting scored. | 8 | 5 |
Smith reached on a throwing error by ss (1-1); Lucas advanced to third; Ray scored, unearned. | 8 | 6 |
Cal State Fullerton
Stieb, Tyler | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hurst, Scott | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Jefferies, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Estill, Josh | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Pinkston, Tanner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgins, Chris | DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
   Vargas, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Jerrod | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Bryant, Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaught, Dustin | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cullen, Hunter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, A.J. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Richards, Timmy | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Gavin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seabold, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peitzmeier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 8 | 0 | 9 | 9 |
Batting
2B: Estill, Josh (1)
SH: Kennedy, A.J. (1)
SF: Jefferies, Jake (1)
Baserunning HBP: Vaught, Dustin (1)
PO: Richards, Timmy (1)
Fielding
E: Richards, Timmy (1)
DP: Jefferies, Jake (1); Estill, Josh (1); Bravo, Jerrod (1)
Louisville
| SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF/LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 13 | 5 | 1 | 0 | 8 | 8 |
Cal State Fullerton
Gavin, John | 5.2 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 80 |
Seabold, Connor | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Gibbs, Maxwell | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 19 |
Peitzmeier, Tyler | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 13 | 6 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 37 | 41 | 6 | 10 | 140 |
Louisville
| 4.0 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 5 | 64 | |
| 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 20 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 | |
| Totals | 9 | 8 | 8 | 8 | 9 | 1 | 0 | 1 | 0 | 33 | 44 | 6 | 9 | 167 |
Win: Gavin, John (1-0)
Loss: Rogers, Josh (0-1)
HBP: Gavin, John (1); Gibbs, Maxwell (1)
;
McClure, Kade (1)
Save: Peitzmeier, Tyler (1)
;
PB:
Smith, Will (1)




















