Bethune-Cookman vs Louisville
4/24/2015
Patterson Stadium
6:02 pm
Bethune-Cookman
15-32

4
Final
10

Louisville
32-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | X | 10 | 16 | 3 |
Win: Funkhouser, Kyle (6-2)Loss: Keith Zuniga (5-5)
Scoring Summary
Team | BCU | LOU |
---|---|---|
1st Munoz, B. stole home, failed pickoff attempt. | 1 | 0 |
1st Cummings, M. reached on a throwing error by ss (1-0); Garcia, A. advanced to second; Robinson, J. scored, unearned. | 2 | 0 |
2nd Munoz, B. singled to left center, RBI (0-0); Edney, J. advanced to third; Sims, D. scored, unearned. | 3 | 0 |
2nd Robinson, J. singled up the middle, RBI (2-1); Edney, J. scored, unearned. | 4 | 0 |
3rd Solak singled up the middle, RBI (1-1); Taylor scored. | 4 | 1 |
3rd Ray homered to right field, 2 RBI (1-0); Solak scored. | 4 | 3 |
6th Summers grounded into double play 2b to ss to 1b (0-1); Smith out on the play; White scored. | 4 | 4 |
7th Lucas singled through the left side, 2 RBI (2-2); McKay advanced to second; Ray scored; Solak scored. | 4 | 6 |
7th Smith hit by pitch, RBI (0-0); White advanced to second; Lucas advanced to third; McKay scored. | 4 | 7 |
7th Tiberi flied out to lf, SF, RBI (1-0); Lucas scored, unearned. | 4 | 8 |
8th Solak singled up the middle, advanced to second on the throw, RBI (2-0); Whiting scored. | 4 | 9 |
8th Lucas singled to left field, RBI (0-1); Solak scored. | 4 | 10 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jameel Edney | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant Munoz | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Jordan Robinson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Bond | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin Garcia | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mijon Cummings | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Olszewski | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Demetrius Sims | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clay Middleton | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Keith Zuniga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clint Clymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 2 | 3 | 0 | 9 | 7 |
Baserunning
SB: Bryant Munoz (1)
CS: Bryant Munoz (1)
PO: Bryant Munoz (1)
Fielding
E: Keith Zuniga (1); Clint Clymer (1)
DP: Jameel Edney (1); Zach Olszewski (1); Demetrius Sims (1)
Louisville
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Zuniga | 6.0 | 12 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 29 | 30 | 7 | 8 | 84 |
Clint Clymer | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 17 |
German Hernandez | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Totals | 16 | 10 | 9 | 1 | 3 | 0 | 1 | 2 | 0 | 37 | 42 | 9 | 10 | 120 |