Louisville vs Arkansas State
2/21/2015
Perfect Game Park
11:00 am
Louisville
2-3

1
Final
4

Arkansas State
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Zuber, Tyler (1-0)Loss: Kidston, Anthony (0-1)
Scoring Summary
Team | LOU | ASU |
---|---|---|
2nd Ring, T. homered to left field, RBI (0-1). | 0 | 1 |
4th White, T. doubled to right center, 2 RBI (2-0); Brown, J. scored; Schrimpf, J. scored. | 0 | 3 |
4th Baker, A. advanced to second on a throwing error by p, failed pickoff attempt; Seldomridge scored, unearned. | 0 | 4 |
9th Smith singled to left field, RBI (0-2); Lucas advanced to third; Ray scored. | 1 | 4 |
Louisville
Baserunning
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
George, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Levy, Stuart | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Burgess, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ring, Tanner | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schrimpf, Joe | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Jeremy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
White, TY | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Seldomridge, Tim | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zuber, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nord, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibler, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: White, TY (1)
HR: Ring, Tanner (1)
Baserunning
SB: George, Zach (1)
CS: Brown, Jeremy (1)
HBP: Schrimpf, Joe (1)
Fielding
DP: Schrimpf, Joe (1); Brown, Jeremy (1)
Louisville
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zuber, Tyler | 8.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 15 | 5 | 92 |
Nord, Collin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kibler, Colton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
Totals | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 30 | 35 | 17 | 5 | 115 |
Win: Zuber, Tyler (1-0)
Loss: Kidston, Anthony (0-1)
HBP: Kidston, Anthony (1)
;
Zuber, Tyler (2); Kibler, Colton (1)