Baseball History vs University of Cincinnati from April 5, 1995 - March 25, 2025
Wins
52
Losses
21
Home Record
24-9
Away Record
23-11
Conference Record
9-6
Streak
L1
First Matchup
W 7-6
4/5/1995
Last 10 Matchups
6-3
5/3/2016 - 3/25/2025
Largest Margin of Victory
W 24-6
5/9/2018
Smallest Margin of Victory
W 5-4
3/24/2012
Total Runs
568
Average Runs
7
History from April 5, 1995 - March 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 25 | 2025 | Away Cincinnati, Ohio | L2-12 | |
Tuesday, March 26 | 2024 | Home Louisville, Ky. | W11-5 | |
Tuesday, March 28 | 2023 | Away Cincinnati, Ohio | (7 inn.) W14-1 | |
Tuesday, April 12 | 2022 | Home Louisville, Ky. | W18-10 | |
Tuesday, March 30 | 2021 | Away Cincinnati, Ohio | (10 inn.) L12-13 | |
Tuesday, April 23 | 2019 | Away Cincinnati, OH | W12-0 | |
Wednesday, May 9 | 2018 | Home LOUISVILLE, KY | W24-6 | |
Tuesday, March 27 | 2018 | Home LOUISVILLE, KY | POSTPONED/RAIN | Recap |
Tuesday, March 21 | 2017 | Away Cincinnati OH | L3-6 | |
Tuesday, May 3 | 2016 | Home LOUISVILLE, KY | W7-1 | |
Tuesday, April 21 | 2015 | Away Cincinnati, Ohio | W6-2 | |
Saturday, May 17 | 2014 | Home JIM PATTERSON STADIUM | 7 W10-0 | |
Friday, May 16 | 2014 | Home JIM PATTERSON STADIUM | W5-1 | |
Thursday, May 15 | 2014 | Home JIM PATTERSON STADIUM | W5-1 | |
Sunday, April 7 | 2013 | Away Cincinnati, Ohio | W7-4 | |
Saturday, April 6 | 2013 | Away Great American Ball Park | W4-1 | |
Friday, April 5 | 2013 | Away Cincinnati, Ohio | W8-3 | |
Sunday, March 25 | 2012 | Home JIM PATTERSON STADIUM | W12-4 | |
Saturday, March 24 | 2012 | Home JIM PATTERSON STADIUM | W5-4 | |
Saturday, March 24 | 2012 | Home JIM PATTERSON STADIUM | W10-2 | |
Friday, March 23 | 2012 | Home JIM PATTERSON STADIUM | Postponed | Recap |
Thursday, May 26 | 2011 | Neutral Clearwater, Fla. | W5-3 | |
Sunday, April 10 | 2011 | Away Cincinnati, Ohio | L2-5 | |
Saturday, April 9 | 2011 | Away Cincinnati, Ohio | W5-3 | |
Friday, April 8 | 2011 | Away Cincinnati, Ohio | W7-4 | |
Tuesday, May 19 | 2009 | Neutral Clearwater, Fla. | W12-2 | |
Sunday, April 5 | 2009 | Away Cincinnati, OH | L9-10 | |
Saturday, April 4 | 2009 | Away Cincinnati, OH | W12-7 | |
Friday, April 3 | 2009 | Away Cincinnati, OH | W13-3 | |
Saturday, May 24 | 2008 | Neutral Clearwater, Florida | W6-3 | |
Sunday, April 27 | 2008 | Home JIM PATTERSON STADIUM | W9-3 | |
Saturday, April 26 | 2008 | Home JIM PATTERSON STADIUM | W13-4 | |
Friday, April 25 | 2008 | Home JIM PATTERSON STADIUM | L2-11 | |
Saturday, May 19 | 2007 | Away Cincinnati, Ohio | W7-3 | |
Friday, May 18 | 2007 | Away Cincinnati, Ohio | L2-4 | |
Thursday, May 17 | 2007 | Away Cincinnati. Ohio | 12 W6-4 | |
Saturday, April 29 | 2006 | Home JIM PATTERSON STADIUM | W14-2 | |
Saturday, April 29 | 2006 | Home JIM PATTERSON STADIUM | L2-9 | |
Friday, April 28 | 2006 | Home JIM PATTERSON STADIUM | L0-2 | |
Sunday, March 20 | 2005 | Away <i> Cincinnati, OH </i> | W6-2 | Stats |
Sunday, March 20 | 2005 | Away <i>Cincinnati, OH</i> | W10-0 | |
Saturday, March 19 | 2005 | Away <i>Cincinnati, OH</i> | Postponed | |
Friday, March 18 | 2005 | Away <i>Cincinnati, OH</i> | W15-12 | |
Sunday, March 28 | 2004 | Home CARDINAL STADIUM | W7-4 | |
Saturday, March 27 | 2004 | Home CARDINAL STADIUM | W11-10 | |
Friday, March 26 | 2004 | Home CARDINAL STADIUM | W11-6 | |
Sunday, March 14 | 2004 | Home CARDINAL STADIUM | W8-6 | |
Sunday, April 13 | 2003 | Away Amelia, Ohio | L4-5 | |
Saturday, April 12 | 2003 | Away Amelia, Ohio | W17-5 | |
Friday, April 11 | 2003 | Away Amelia, Ohio | W7-5 | |
Sunday, April 7 | 2002 | Home CARDINAL STADIUM | W5-3 | |
Saturday, April 6 | 2002 | Home CARDINAL STADIUM | L2-6 | |
Friday, April 5 | 2002 | Home CARDINAL STADIUM | W6-5 | |
Sunday, March 18 | 2001 | Away Cincinnati, Ohio | L3-5 | |
Sunday, March 18 | 2001 | Away Cincinnati, Ohio | L3-6 | |
Friday, March 16 | 2001 | Away Cincinnati, Ohio | W12-7 | |
Sunday, March 26 | 2000 | Home Louisville, KY | L7-9 | |
Saturday, March 25 | 2000 | Home Louisville, KY | W7-6 | |
Friday, March 24 | 2000 | Home Louisville, KY | L3-6 | |
Thursday, May 20 | 1999 | Neutral Millington, TN | W10-9 | |
Sunday, April 4 | 1999 | Away Cincinnati OH | W8-4 | |
Sunday, April 4 | 1999 | Away Cincinnati OH | W7-4 | |
Friday, April 2 | 1999 | Away Cincinnati OH | L4-10 | |
Sunday, April 19 | 1998 | Home Louisville, KY | L4-6 | |
Saturday, April 18 | 1998 | Home Louisville, KY | W12-6 | |
Friday, April 17 | 1998 | Home Louisville, KY | L2-9 | |
Tuesday, May 13 | 1997 | Neutral New Orleans, LA | L5-8 | |
Monday, March 17 | 1997 | Away Cincinnati OH | W9-8 | |
Sunday, March 16 | 1997 | Away Cincinnati OH | W7-6 | |
Saturday, March 15 | 1997 | Away Cincinnati OH | W8-6 | |
Tuesday, May 14 | 1996 | Neutral Hattiesburg, MS | W4-2 | |
Sunday, May 12 | 1996 | Home Louisville, KY | W11-6 | |
Saturday, May 11 | 1996 | Home Louisville, KY | L9-17 | |
Saturday, May 11 | 1996 | Home Louisville, KY | W10-9 | |
Wednesday, April 12 | 1995 | Away Cincinnati OH | L6-10 | |
Wednesday, April 5 | 1995 | Home Louisville, KY | W7-6 |
Win
Loss
BSB: 2025 Louisville Baseball Super Regional Recap
Wednesday, June 11
BSB: 2025 Louisville Baseball Regional Recap
Friday, June 06
BSB: Lucas Moore Postgame vs. Vanderbilt
Wednesday, May 07
BSB: Dan McDonnell Postgame vs. Vanderbilt
Wednesday, May 07