| Rank | School (First-Place Votes) | Total Points Adjusted | 2020 Record | Previous Week |
|---|---|---|---|---|
| 1 | Texas (19) | 734 | 2-0 | N/A |
| 2 | Baylor (1) | 648 | 1-1 | N/A |
| 3 | Kentucky | 615 | 0-0 | N/A |
| 4 | Florida | 584 | 0-0 | N/A |
| 5 | Syracuse | 507 | 2-0 | N/A |
| 6 | Notre Dame | 440 | 1-0 | N/A |
| 7 | Missouri | 391 | 0-0 | N/A |
| 8 | Texas A&M | 356 | 0-0 | N/A |
| 9 | Kansas | 317 | 1-1 | N/A |
| 10 | Pittsburgh | 256 | 0-2 | N/A |
| 11 | Louisville | 224 | 0-1 | N/A |
| 12 | Georgia Tech | 181 | 1-1 | N/A |
| 13 | Iowa State | 142 | 1-1 | N/A |
| 14 | Duke | 111 | 2-0 | N/A |
| 15 | Texas State | 78 | 8-1 | N/A |
Others receiving votes:Â Miami (FL) 46; Florida State 44; Kansas State 40; Louisiana 39; Georgia 35; Oklahoma 28; South Carolina 20; LSU 18; Troy 8; Virginia Tech 7; Coastal Carolina 3;
Â










