2026 Women's Soccer Cumulative Statistics
| 11 | Swinarski, Amelia | 5 | 5 | 324 | 4 | 3 | 11 | 10 | 0.400 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 10 | Peat, Karina | 5 | 5 | 290 | 2 | 4 | 8 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 4 | Suydam, Liza | 5 | 5 | 275 | 3 | 2 | 8 | 15 | 0.200 | 5 | 0.333 | 0-0 | 1 | 0-0 |
| 8 | Cox, Abby | 5 | 0 | 161 | 3 | 1 | 7 | 9 | 0.333 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 14 | Eddy, Liz | 5 | 4 | 220 | 1 | 3 | 5 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 7 | Jodoin, Nicole | 5 | 1 | 208 | 1 | 3 | 5 | 16 | 0.062 | 10 | 0.625 | 0-0 | 0 | 0-0 |
| 17 | Lee, Brooklyn | 5 | 5 | 333 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Gibson, Ag | 5 | 5 | 350 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 21 | Bard, Ella | 3 | 3 | 203 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Davy, Fina | 5 | 0 | 174 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Maddox, Grace | 5 | 5 | 312 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 68 | Morris, Trista | 5 | 1 | 193 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Wilson, Taylor | 3 | 0 | 63 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Huckaby, Betsy | 5 | 5 | 277 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Peat, Kiley | 5 | 0 | 273 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 0 | Baker, Brielle | 5 | 5 | 355 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Ball, McKalie | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Bötjer, Eefje | 5 | 2 | 302 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Cantu, Cate | 3 | 0 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | George, Avery | 3 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Huie, Ashlyn | 3 | 0 | 110 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Roush, Norah | 4 | 4 | 310 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 20 | 23 | 63 | 110 | 0.182 | 54 | 0.491 | 0-0 | 4 | 0-0 | |
| Opponents | 5 | 94 | 4994 | 6 | 6 | 18 | 25 | 0.240 | 12 | 0.480 | 1-0 | 1 | 1-1 |




















