2021 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hall, Ally | 16-16 | 35 | 10 | 45 | 82 | .427 | 62 | .756 | 2 | 8 | 11 | 19 | 24 | 5 | 2 | 10 | 0-1-0 |
| 6 | Blalock, Caroline | 16-16 | 30 | 11 | 41 | 76 | .395 | 52 | .684 | 2 | 11 | 17 | 32 | 23 | 21 | 39 | 20 | 0-3-0 |
| 4 | Morris, Hannah | 16-6 | 25 | 2 | 27 | 68 | .368 | 47 | .691 | 1 | 8 | 11 | 3 | 16 | 0 | 0 | 8 | 0-5-0 |
| 17 | McNicholas, Alex | 16-9 | 9 | 10 | 19 | 26 | .346 | 19 | .731 | 0 | 2 | 8 | 21 | 14 | 21 | 37 | 25 | 0-1-0 |
| 11 | Nakazawa, Kokoro | 15-0 | 10 | 5 | 15 | 40 | .250 | 27 | .675 | 0 | 2 | 9 | 4 | 24 | 1 | 0 | 2 | 0-0-0 |
| 12 | Karstien, Bella | 15-8 | 10 | 3 | 13 | 22 | .455 | 15 | .682 | 0 | 3 | 4 | 6 | 10 | 1 | 8 | 13 | 0-0-0 |
| 20 | Catalano, Allegra | 16-13 | 11 | 2 | 13 | 48 | .229 | 26 | .542 | 0 | 2 | 13 | 5 | 15 | 3 | 1 | 10 | 0-0-0 |
| 88 | Perroni, Nicole | 9-1 | 9 | 1 | 10 | 25 | .360 | 17 | .680 | 0 | 4 | 7 | 4 | 11 | 5 | 4 | 1 | 0-0-0 |
| 8 | Dobson, Kylea | 13-7 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 0 | 2 | 3 | 7 | 6 | 1 | 1 | 5 | 0-2-0 |
| 13 | Richbourg, Paige | 16-0 | 4 | 1 | 5 | 26 | .154 | 16 | .615 | 0 | 0 | 7 | 11 | 12 | 10 | 10 | 21 | 0-1-0 |
| 15 | Birch, Maddie | 14-13 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 2 | 13 | 2 | 20 | 0-2-0 |
| 22 | Foster, Maggie | 16-16 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 23 | 2 | 9 | 0 | 16 | 0-0-0 |
| 55 | Jenny, Grace | 6-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0-0-0 |
| 25 | Holmes, Izzy | 8-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0-0-0 |
| 28 | Parker, Kirsten | 11-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 7 | 0-0-0 |
| 30 | Dunn, Megan | 6-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
| 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | ||
| 1 | Addeche, Sara | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 2 | Steffens, Alexa | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0-0-0 |
| 5 | McFarlane, Malley | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 13 | 0-0-0 |
| 9 | Pezzullo, Kristen | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 18 | Kirchenheiter, Sydney | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 7 | 1 | 25 | 0-0-0 |
| 19 | Florek, Rachel | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 11 | 2 | 0 | 0 | 0-0-0 |
| 24 | Blalock, Sarah | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 10 | 1 | 20 | 0-6-0 |
| 26 | Lifson, Rachel | 14-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 2 | 11 | 7 | 0-0-0 |
| 29 | Howe, Kiely | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 33 | Mangines, Megan | 16-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 2 | 2 | 33 | 10 | 0-1-0 |
| 34 | Roskovich, Abby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-2-0 |
| 42 | Kennedy, Liz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 44 | Schaaf, Jen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 45 | Osborne, Ashley | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 2 | 9 | 8 | 0-2-0 |
| 51 | Toll, Olivia | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0-0-0 |
| 53 | Sampone, Taylor | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 4 | 0-2-0 |
| 54 | Sampone, Ashley | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 8 | 0-0-0 |
| Â | Total | 16 | 154 | 52 | 206 | 458 | .336 | 308 | .672 | 5 | 44 | 100 | 243 | 219 | 134 | 163 | 287 | 0-29-10 |
| Â | Opponents | 16 | 218 | 115 | 333 | 495 | .440 | 367 | .741 | 11 | 48 | 109 | 259 | 243 | 118 | 237 | 333 | 0-33-10 |





