Louisville vs Boston College
3/26/2021
Alumni Stadium
7pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 | 4 | 1 | 14 | |
7 | 6 | 0 | 13 |
UL: Hannah Morris (4), Allegra Catalano (2), Bella Karstien (2), Ally Hall (2), Nicole Perroni (2), Kokoro Nakazawa (1)
BC: Belle Smith (4), Courtney Weeks (3), Jenn Medjid (2), Cara Urbank (2), Annie Walsh (2), Charlotte North (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | UL |
---|---|---|---|---|---|---|
1 | 29:06 | Courtney Weeks | Unassisted | 1 | 0 | |
1 | 28:28 | Jenn Medjid | Unassisted | 2 | 0 | |
1 | 27:53 | Courtney Weeks | Caitlynn Mossman | 3 | 0 | |
1 | 27:43 | Allegra Catalano | Alex McNicholas | 3 | 1 | |
1 | 25:59 | Jenn Medjid | Annabelle Hasselbeck | 4 | 1 | |
1 | 20:37 | Bella Karstien | Unassisted | 4 | 2 | |
1 | 16:19 | Hannah Morris | Unassisted | 4 | 3 | |
1 | 15:46 | Belle Smith | Unassisted | 5 | 3 | |
1 | 13:32 | Ally Hall | Hannah Morris | 5 | 4 | |
1 | 10:07 | Belle Smith | Annie Walsh | 6 | 4 | |
1 | 09:12 | Cara Urbank | Jenn Medjid | 7 | 4 | |
1 | 08:19 | Cara Urbank | Unassisted | 8 | 4 | |
1 | 04:28 | Hannah Morris | Unassisted | 8 | 5 | |
1 | 04:15 | Nicole Perroni | Unassisted | 8 | 6 | |
1 | 03:14 | Annie Walsh | Caitlynn Mossman | 9 | 6 | |
1 | 01:42 | Hannah Morris | Kokoro Nakazawa | 9 | 7 | |
2 | 26:42 | Hannah Morris | Unassisted | 9 | 8 | |
2 | 20:20 | Bella Karstien | Unassisted | 9 | 9 | |
2 | 19:24 | Ally Hall | Alex McNicholas | 9 | 10 | |
2 | 18:33 | Kokoro Nakazawa | Paige Richbourg | 9 | 11 | |
2 | 17:31 | Nicole Perroni | Unassisted | 9 | 12 | |
2 | 13:18 | Annie Walsh | Unassisted | 10 | 12 | |
2 | 11:31 | Belle Smith | Caitlynn Mossman | 11 | 12 | |
2 | 09:12 | Belle Smith | Unassisted | 12 | 12 | |
2 | 06:20 | Courtney Weeks | Unassisted | 13 | 12 | |
2 | 04:22 | Allegra Catalano | Unassisted | 13 | 13 | |
3 | 04:33 | Charlotte North | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:37 | Hannah Morris | YELLOW CARD | |
1 | 02:09 | Caitlynn Mossman | YELLOW CARD | |
2 | 11:48 | Ashley Osborne | YELLOW CARD |