Louisville vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 1 | 8 | 22 |
![]() | 2 | 1 | 2 | 0 | 5 |
LOUISVIL: Ella Berg (1), Charlotte Jackson (1), Mia Lusardi (1), Grayce Kitchen (1), Reese Whiteman (1)
STANFORD: Ava Arceri (6), Jordyn Case (3), Lexi Rodell (3), Aliya Polisky (2), Lindsey Devir (2), Annabel Frist (2), Rylee Bouvier (1), Elise Murphy (1), Amanda Lawson (1), Peep Williams (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STANFORD | LOUISVIL |
|---|---|---|---|---|---|---|
![]() | 1 | 13:49 | Jordyn Case | Unassisted | 1 | 0 |
![]() | 1 | 09:54 | Jordyn Case | Unassisted | 2 | 0 |
![]() | 1 | 05:23 | Ava Arceri | Martha Oakey | 3 | 0 |
![]() | 1 | 04:58 | Rylee Bouvier | Unassisted | 4 | 0 |
![]() | 1 | 04:32 | Elise Murphy | Peep Williams | 5 | 0 |
![]() | 1 | 03:53 | Ava Arceri | Martha Oakey | 6 | 0 |
![]() | 1 | 03:07 | Ella Berg | Unassisted | 6 | 1 |
![]() | 1 | 01:20 | Charlotte Jackson | Elizabeth Shean | 6 | 2 |
![]() | 2 | 14:11 | Ava Arceri | Jordyn Case | 7 | 2 |
![]() | 2 | 13:22 | Aliya Polisky | Elise Murphy | 8 | 2 |
![]() | 2 | 11:49 | Lindsey Devir | Peep Williams | 9 | 2 |
![]() | 2 | 09:52 | Annabel Frist | Unassisted | 10 | 2 |
![]() | 2 | 09:02 | Lindsey Devir | Rylee Bouvier | 11 | 2 |
![]() | 2 | 05:30 | Mia Lusardi | Unassisted | 11 | 3 |
![]() | 2 | 04:40 | Aliya Polisky | Ava Arceri | 12 | 3 |
![]() | 2 | 02:00 | Ava Arceri | Lexi Rodell | 13 | 3 |
![]() | 3 | 12:47 | Grayce Kitchen | Unassisted | 13 | 4 |
![]() | 3 | 08:00 | Amanda Lawson | Aliya Polisky | 14 | 4 |
![]() | 3 | 06:52 | Reese Whiteman | Unassisted | 14 | 5 |
![]() | 4 | 14:51 | Ava Arceri | Jordyn Case | 15 | 5 |
![]() | 4 | 13:13 | Lexi Rodell | Martha Oakey | 16 | 5 |
![]() | 4 | 11:32 | Lexi Rodell | Martha Oakey | 17 | 5 |
![]() | 4 | 09:00 | Annabel Frist | Martha Oakey | 18 | 5 |
![]() | 4 | 06:44 | Lexi Rodell | Jordyn Case | 19 | 5 |
![]() | 4 | 05:15 | Jordyn Case | Unassisted | 20 | 5 |
![]() | 4 | 03:18 | Ava Arceri | Aliya Polisky | 21 | 5 |
![]() | 4 | 00:55 | Peep Williams | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:46 | Olivia Scroggie | GREEN CARD |
![]() | 1 | 04:25 | Olivia Scroggie | GREEN CARD |
![]() | 2 | 13:39 | Abbie Dunlap | YELLOW CARD |
![]() | 2 | 12:14 | Erin Nicholson | YELLOW CARD |
![]() | 3 | 13:44 | Lindsey Devir | YELLOW CARD |
![]() | 3 | 10:33 | Rian Adkins | YELLOW CARD |
![]() | 3 | 02:47 | Allison Finley | YELLOW CARD |
![]() | 4 | 06:29 | Annabel Frist | YELLOW CARD |
![]() | 4 | 03:58 | Ella Berg | YELLOW CARD |
Stanford


Louisville

Haley Richards at goalie for LOUISVIL.

Ella Morton at goalie for STANFORD.

Draw control by STANFORD Annabel Frist.

Shot by STANFORD Rylee Bouvier WIDE

Shot by STANFORD Martha Oakey WIDE
1

13:49

0

Draw control by LOUISVIL Ella Berg.

Turnover by LOUISVIL Reese Whiteman (caused by Kaleigh Sommers).

Ground ball pickup by STANFORD Kaleigh Sommers.

Clear attempt by STANFORD good.

Foul on LOUISVIL Karli Kirchenheiter.

Free position attempt for STANFORD.

Shot by STANFORD Ava Arceri HIT POST {free position shot}

Ground ball pickup by STANFORD Annabel Frist.

Ground ball pickup by STANFORD Dakota Uy.

Turnover by STANFORD Martha Oakey.

Clear attempt by LOUISVIL good.

Ground ball pickup by LOUISVIL Ella Berg.

Turnover by LOUISVIL Rian Adkins.

Ground ball pickup by STANFORD Kaleigh Sommers.

Clear attempt by STANFORD failed.

Turnover by STANFORD Kate Bellissimo (caused by Avery Johnston).

Ground ball pickup by LOUISVIL Avery Johnston.

Turnover by LOUISVIL Avery Johnston (caused by Rylee Bouvier).

Ground ball pickup by STANFORD Ava Arceri.

Clear attempt by STANFORD good.
2

09:54

0

Draw control by STANFORD Annabel Frist.

Turnover by STANFORD Annabel Frist (caused by Catherine Kangas).

Ground ball pickup by LOUISVIL Riley Engelberg.

Clear attempt by LOUISVIL good.

Turnover by LOUISVIL Charlotte Jackson.

Ground ball pickup by STANFORD Rylee Bouvier.

Clear attempt by STANFORD good.

Shot by STANFORD Martha Oakey, SAVE Haley Richards

Turnover by LOUISVIL Ella Berg (caused by Kate Bellissimo).

Clear attempt by STANFORD good.

Shot by STANFORD Martha Oakey, SAVE Haley Richards

Clear attempt by LOUISVIL good.

Foul on STANFORD Ellie Johnson.

Free position attempt for LOUISVIL.

Shot by LOUISVIL Charlotte Jackson, SAVE Ella Morton {free position shot}

Clear attempt by STANFORD good.
3

05:23

0

Draw control by STANFORD Rylee Bouvier.
4

04:58

0

Draw control by STANFORD Annabel Frist.

Green card (1:00) on LOUISVIL Olivia Scroggie.
5

04:32

0

Draw control by LOUISVIL Olivia Scroggie.

Green card (1:00) on LOUISVIL Olivia Scroggie.

Turnover by LOUISVIL Olivia Scroggie (caused by Amanda Lawson).

Shot by STANFORD Aliya Polisky WIDE
6

03:53

0

Draw control by LOUISVIL Abigail Cole.
6

03:07

1

Draw control by STANFORD Team.

Shot by STANFORD Rylee Bouvier WIDE

Shot by STANFORD Dakota Uy, SAVE Haley Richards

Ground ball pickup by LOUISVIL Avery Johnston.

Clear attempt by LOUISVIL good.
6

01:20

2

Draw control by STANFORD Jordyn Case.

Shot by STANFORD Aliya Polisky, SAVE Haley Richards

Ground ball pickup by LOUISVIL Haley Richards.
00:00
End of PeriodStanford


Louisville


Shot by LOUISVIL Abigail Cole, SAVE Ella Morton

Clear attempt by STANFORD good.
7

14:11

2

Timeout by LOUISVIL.

Draw control by STANFORD Amanda Lawson.

Foul on LOUISVIL Abbie Dunlap.

Yellow card (2:00) on LOUISVIL Abbie Dunlap.

Free position attempt for STANFORD.

Shot by STANFORD Aliya Polisky WIDE {free position shot}
8

13:22

2

Draw control by LOUISVIL Olivia Scroggie.

Turnover by LOUISVIL Olivia Scroggie (caused by Olivia Rose).

Ground ball pickup by STANFORD Olivia Rose.

Clear attempt by STANFORD failed.

Turnover by STANFORD Ellie Johnson.

Turnover by LOUISVIL Rian Adkins (caused by Rylee Bouvier).

Ground ball pickup by STANFORD Rylee Bouvier.

Yellow card (2:00) on LOUISVIL Erin Nicholson.

Clear attempt by STANFORD good.
9

11:49

2

Draw control by STANFORD Kate Bellissimo.

Shot by STANFORD Aliya Polisky WIDE

Foul on LOUISVIL Morgan Vasseur.

Free position attempt for STANFORD.
10

09:52

2

Draw control by LOUISVIL Olivia Scroggie.

Turnover by LOUISVIL Elizabeth Shean (caused by Kate Bellissimo).

Ground ball pickup by STANFORD Kate Bellissimo.

Clear attempt by STANFORD good.

Draw control by STANFORD Amanda Lawson.
11

09:02

2

Draw control by STANFORD Jordyn Case.

Turnover by STANFORD Lexi Rodell.

Clear attempt by LOUISVIL good.

Turnover by LOUISVIL Mia Lusardi (caused by Amanda Lawson).

Ground ball pickup by STANFORD Ellie Johnson.

Clear attempt by STANFORD good.

Shot by STANFORD Martha Oakey WIDE

Turnover by STANFORD Amanda Lawson (caused by Allison Finley).

Ground ball pickup by LOUISVIL Allison Finley.

Clear attempt by LOUISVIL good.

Foul on STANFORD Ellie Johnson.

Free position attempt for LOUISVIL.
11

05:30

3

Draw control by STANFORD Annabel Frist.

Turnover by STANFORD Aliya Polisky.

Ground ball pickup by LOUISVIL Avery Johnston.

Clear attempt by LOUISVIL failed.

Turnover by LOUISVIL Catherine Kangas.
12

04:40

3

Draw control by LOUISVIL Olivia Scroggie.

Foul on STANFORD Anna Colpack.

Turnover by LOUISVIL Reese Whiteman (caused by Annabel Frist).

Ground ball pickup by STANFORD Olivia Rose.

Clear attempt by STANFORD good.

Ground ball pickup by STANFORD Amanda Lawson.

Turnover by STANFORD Aliya Polisky (caused by Haley Richards).

Ground ball pickup by LOUISVIL Haley Richards.

Clear attempt by LOUISVIL good.

Turnover by LOUISVIL Maggie McMahon (caused by Ellie Johnson).

Ground ball pickup by STANFORD Amanda Lawson.

Clear attempt by STANFORD good.
13

02:00

3

Draw control by LOUISVIL Olivia Scroggie.

Shot by LOUISVIL Allison Finley WIDE

Turnover by LOUISVIL Ella Berg.

Ground ball pickup by STANFORD Rylee Bouvier.

Turnover by STANFORD Rylee Bouvier (caused by Riley Engelberg).

Ground ball pickup by LOUISVIL Karli Kirchenheiter.

Clear attempt by STANFORD failed.
00:00
End of PeriodStanford


Louisville


Draw control by STANFORD Jordyn Case.

Shot by STANFORD Lindsey Devir, SAVE Haley Richards

Turnover by LOUISVIL Haley Richards.

Clear attempt by LOUISVIL failed.

Turnover by STANFORD Jordyn Case (caused by Annika Tanner).

Ground ball pickup by LOUISVIL Allison Finley.

Yellow card (2:00) on STANFORD Lindsey Devir.

Clear attempt by LOUISVIL good.
13

12:47

4

Draw control by LOUISVIL Olivia Scroggie.

Turnover by LOUISVIL Ella Berg.

Ground ball pickup by STANFORD Dakota Uy.

Ground ball pickup by STANFORD Martha Oakey.

Yellow card (2:00) on LOUISVIL Rian Adkins.

Free position attempt for STANFORD.

Shot by STANFORD Aliya Polisky, SAVE Haley Richards {free position shot}

Clear attempt by LOUISVIL good.

Shot by LOUISVIL Reese Whiteman WIDE

Turnover by LOUISVIL Reese Whiteman (caused by Annabel Frist).

Ground ball pickup by STANFORD Kaleigh Sommers.

Turnover by STANFORD Kaleigh Sommers.

Foul on STANFORD Anna Colpack.

Free position attempt for LOUISVIL.

Shot by LOUISVIL Charlotte Jackson, SAVE Ella Morton {free position shot}

Clear attempt by STANFORD good.

Draw control by LOUISVIL Catherine Kangas.
14

08:00

4
14

06:52

5

Draw control by STANFORD Annabel Frist.

Turnover by STANFORD Jordyn Case.

Clear attempt by LOUISVIL good.

Turnover by LOUISVIL Catherine Kangas (caused by Rylee Bouvier).

Ground ball pickup by STANFORD Rylee Bouvier.

Turnover by STANFORD Rylee Bouvier.

Clear attempt by STANFORD failed.

Shot by LOUISVIL Reese Whiteman, SAVE Ella Morton

Clear attempt by STANFORD failed.

Turnover by STANFORD Kate Bellissimo.

Ground ball pickup by LOUISVIL Annika Tanner.

Shot by LOUISVIL Reese Whiteman BLOCKED

Ground ball pickup by STANFORD Olivia Rose.

Clear attempt by STANFORD good.

Yellow card (2:00) on LOUISVIL Allison Finley.

Shot by STANFORD Aliya Polisky, SAVE Haley Richards

Clear attempt by LOUISVIL good.

Turnover by LOUISVIL Maggie McMahon.

Ground ball pickup by STANFORD Kaleigh Sommers.

Clear attempt by STANFORD good.

Shot by STANFORD Ava Arceri, SAVE Haley Richards

Clear attempt by LOUISVIL good.

Shot by LOUISVIL Ella Berg WIDE

Turnover by LOUISVIL Elizabeth Shean (caused by Anna Colpack).

Ground ball pickup by STANFORD Kate Bellissimo.

Clear attempt by STANFORD good.
00:00
End of PeriodStanford


Louisville

15

14:51

5

Draw control by STANFORD Annabel Frist.
16

13:13

5

Draw control by STANFORD Amanda Lawson.
17

11:32

5

Draw control by LOUISVIL Ella Berg.

Foul on STANFORD Ellie Johnson.

Free position attempt for LOUISVIL.

Shot by LOUISVIL Mia Lusardi, SAVE Ella Morton {free position shot}

Ground ball pickup by STANFORD Anna Colpack.

Clear attempt by STANFORD good.
18

09:00

5

Draw control by STANFORD Annabel Frist.

Foul on LOUISVIL Catherine Kangas.
19

06:44

5

Draw control by LOUISVIL Olivia Scroggie.

Yellow card (2:00) on STANFORD Annabel Frist.

Shot by LOUISVIL Ella Berg HIT POST

Ground ball pickup by STANFORD Kate Bellissimo.

Clear attempt by STANFORD good.
20

05:15

5

Draw control by STANFORD Amanda Lawson.

Yellow card (2:00) on LOUISVIL Ella Berg.

Timeout by LOUISVIL.
21

03:18

5

Shae Lembo at goalie for STANFORD.

STANFORD substitution: Shae Lembo for Ella Morton.

Draw control by LOUISVIL Olivia Scroggie.

Ground ball pickup by LOUISVIL Erin Nicholson.

Shot by LOUISVIL Makayla Mitchell, SAVE Shae Lembo

Foul on LOUISVIL Rian Adkins.

Clear attempt by STANFORD good.
22

00:55

5

Draw control by STANFORD Mae Flanagan.

Foul on LOUISVIL Rosie Cobler.

Shot by STANFORD Olivia Prosper WIDE
00:00
End of Period
Stanford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Arceri | - | 6 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Ella Morton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Olivia Prosper | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Olivia Rose | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Kaleigh Sommers | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Lindsey Devir | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ella Thomforde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Mae Flanagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Elise Murphy | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Jordyn Case | - | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 14 | Amanda Lawson | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 0-0 | 0 |
| 15 | Martha Oakey | - | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Rylee Bouvier | - | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 0-0 | 0 |
| 20 | Anna Colpack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 21 | Kate Bellissimo | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 | 0 |
| 22 | Peep Williams | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Quinn Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Aliya Polisky | - | 2 | 2 | 4 | 8 | 5 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 25 | Dakota Uy | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Ellie Johnson | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 31 | Shae Lembo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Amanda Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Annabel Frist | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 7 | 1-1 | 0 |
| 35 | Lexi Rodell | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Bronwyn Bolton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Olivia Leahy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 16 | 38 | 39 | 30 | 23 | 14 | 13 | 18 | 4 | 5 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 1 | Berg, Ella | - | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 0-0 | 0 |
| 2 | Kangas, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 |
| 3 | Cobler, Rosie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Finley, Allison | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Whiteman, Reese | - | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Lusardi, Mia | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 8 | Jackson, Charlotte | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 9 | Dunlap, Abbie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Pedone, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vasseur, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Reilly, Cece | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tanner, Annika | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Macleod, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cole, Abigail | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Scroggie, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0-0 | 0 |
| 21 | Shean, Elizabeth | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Kitchen, Grayce | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McMahon, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Richards, Haley | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 27 | Stafford, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kirchenheiter, Karli | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Nicholson, Erin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Engelberg, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Mitchell, Makayla | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Johnston, Avery | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 16 | 11 | 12 | 20 | 6 | 12 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | Ella Morton | 56:42 | 5 | 5 | W |
| 31 | Shae Lembo | 3:18 | 0 | 1 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 60:00 | 22 | 8 | L |
| Â | Totals | Â | 22 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 10 | 5 | 9 | 39 |
![]() | 3 | 3 | 7 | 3 | 16 |
Shots on Goal | |||||
![]() | 10 | 6 | 4 | 8 | 28 |
![]() | 2 | 1 | 3 | 1 | 7 |
Saves | |||||
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 4 | 0 | 4 | 0 | 8 |
Turnovers | |||||
![]() | 3 | 6 | 5 | 0 | 14 |
![]() | 6 | 8 | 6 | 0 | 20 |
Clears | |||||
![]() | 5-6 | 6-8 | 4-6 | 3-3 | 18-23 |
![]() | 4-4 | 3-4 | 5-6 | 0-0 | 12-14 |
Ground Balls | |||||
![]() | 6 | 8 | 7 | 2 | 23 |
![]() | 5 | 4 | 2 | 1 | 12 |
Draw Controls | |||||
![]() | 6 | 5 | 2 | 5 | 18 |
![]() | 3 | 4 | 2 | 3 | 12 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 0-1 | 0-0 | 1-4 |
![]() | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |








