Syracuse vs Louisville
4/18/2021
UL Lacrosse Stadium
12 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
5 | 2 | 7 | |
11 | 8 | 19 |
SU: Megan Carney (4), Emma Tyrrell (4), Emma Ward (3), Cara Quimby (2), Sierra Cockerille (2), Jenny Markey (1), Emily Ehle (1), Sam Swart (1), Maddy Baxter (1)
UL: Kylea Dobson (2), Hannah Morris (1), Kokoro Nakazawa (1), Ally Hall (1), Caroline Blalock (1), Grace Jenny (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UL | SU |
---|---|---|---|---|---|---|
1 | 25:12 | Cara Quimby | Unassisted | 0 | 1 | |
1 | 23:53 | Cara Quimby | Meaghan Tyrrell | 0 | 2 | |
1 | 21:14 | Sierra Cockerille | Meaghan Tyrrell | 0 | 3 | |
1 | 19:05 | Hannah Morris | Unassisted | 1 | 3 | |
1 | 17:50 | Jenny Markey | Unassisted | 1 | 4 | |
1 | 15:58 | Emily Ehle | Sierra Cockerille | 1 | 5 | |
1 | 13:57 | Emma Ward | Unassisted | 1 | 6 | |
1 | 13:45 | Emma Ward | Ella Simkins | 1 | 7 | |
1 | 13:25 | Megan Carney | Meaghan Tyrrell | 1 | 8 | |
1 | 12:59 | Megan Carney | Unassisted | 1 | 9 | |
1 | 11:57 | Emma Ward | Megan Carney | 1 | 10 | |
1 | 07:38 | Kokoro Nakazawa | Kirsten Parker | 2 | 10 | |
1 | 06:04 | Emma Tyrrell | Unassisted | 2 | 11 | |
1 | 04:18 | Kylea Dobson | Unassisted | 3 | 11 | |
1 | 02:12 | Ally Hall | Unassisted | 4 | 11 | |
1 | 00:04 | Kylea Dobson | Grace Jenny | 5 | 11 | |
2 | 29:04 | Emma Tyrrell | Sierra Cockerille | 5 | 12 | |
2 | 27:42 | Emma Tyrrell | Emily Ehle | 5 | 13 | |
2 | 26:58 | Emma Tyrrell | Sierra Cockerille | 5 | 14 | |
2 | 22:29 | Caroline Blalock | Ally Hall | 6 | 14 | |
2 | 19:04 | Megan Carney | Unassisted | 6 | 15 | |
2 | 18:39 | Sam Swart | Ella Simkins | 6 | 16 | |
2 | 13:52 | Megan Carney | Emma Tyrrell | 6 | 17 | |
2 | 09:53 | Maddy Baxter | Meaghan Tyrrell | 6 | 18 | |
2 | 09:21 | Sierra Cockerille | Meaghan Tyrrell | 6 | 19 | |
2 | 04:20 | Grace Jenny | Unassisted | 7 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:45 | Maddie Birch | YELLOW CARD | |
1 | 05:54 | Caroline Blalock | YELLOW CARD | |
1 | 04:51 | Megan Carney | YELLOW CARD | |
2 | 25:49 | Sarah Cooper | YELLOW CARD | |
2 | 21:06 | Jenny Markey | YELLOW CARD | |
2 | 15:34 | Emma Ward | YELLOW CARD |