2022 Women's Lacrosse Roster
# | Full Name | Pos. | Academic Year | Ht. | Hometown / Previous School | Twitter | Instagram |
|---|---|---|---|---|---|---|---|
| 1 | GK | So. | 5' 2'' | Foxborough, Mass. / Foxborough | Saraaddeche | Sara_Addeche | |
| 2 | A | Jr. | 5' 2'' | Sammamish, Wash. / Eastside Catholic | alexasteffens71 | alllex.a | |
| 3 | A | Fr. | 5' 3'' | Centreville, Md. / Queen Annes County | laxlover1020 | brulapaughh | |
| 4 | A | Sr. | 5' 5'' | Orillia, Ontario, Canada / Patrick Fogarty | |||
| 5 | D | Fr. | 5' 5'' | Milton, Ga. / Milton | marleyyscott | marleyyscott | |
| 6 | M | Gr. | 5' 7'' | Ellicott City, Md. / Marriotts Ridge | cblalock23 | ||
| 7 | A | Fr. | 5' 7'' | West River, Md. / Archbishop Spalding | abby_scully | abbyscullyy | |
| 8 | A | So. | 5' 4'' | Oshawa, Ontario / The Hill Academy | kdobson_12 | kdobson_12 | |
| 9 | M | R-Jr. | 5' 9'' | Manalapan, N.J. / Red Bank Catholic | kpezzullo_ | kristenpezzullo | |
| 11 | A | So. | 5' 4'' | Yokohama, Japan / Nihon University | KokoroNakazawa | cocoro_lax | |
| 13 | M | Sr. | 5' 9'' | Clifton, Va. / Centreville | paige_richbourg | paige_richbourg | |
| 14 | A | Fr. | 5' 4'' | Baldwinsville, N.Y. / C.W. Baker | tiffany_natoli | ||
| 15 | D | Fr. | 5' 6'' | Northeast Philadelphia, Pa. / William Penn Charter School | avacoyle3 | avacoylle | |
| 17 | M | Fr. | 5' 1'' | Parkland, Fla. / Marjory Stoneman Douglas | FigasLauren | laurenfigas | |
| 18 | M | Jr. | 5' 7'' | Severna Park, Md. / Severn School | |||
| 20 | A | Jr. | 5' 4'' | Lake Worth, Fla. / American Heritage | allegra_c1 | allegra_catalano | |
| 21 | M | Fr. | 5' 6'' | Edina, Minn. / Edina | HaleyReeck2021 | haleyreeck | |
| 22 | D | Jr. | 5' 2'' | Louisville, Ky. / Eastern | mfost01 | maggieefosterr | |
| 23 | M | Jr. | 5' 6'' | Berwyn, Pa. / Conestoga | nia_scottt | ||
| 24 | D | Gr. | 5' 6'' | Ellicott City, Md. / Marriotts Ridge | sarahrb44 | ||
| 25 | A | Jr. | 5' 9'' | Rockford, Mich. / Rockford | Izzyyholmes | ||
| 26 | M | Jr. | 5' 11'' | Richmond, Va. / Collegiate School | LifsonRachel | rlifson12 | |
| 28 | M | Sr. | 5' 6'' | Owings, Md. / Elizabeth Seton | kir.parker | ||
| 30 | A | So. | 5' 7'' | Highlands Ranch, Colo. / ThunderRidge | |||
| 31 | GK | Fr. | 5' 4'' | Auburn, Ga. / Mill Creek | _jpleck | _jpleck | |
| 32 | M | So. | 5' 9'' | Lakeville, Minn. / Lakeville North | |||
| 34 | D | Sr. | 5' 7'' | Salisbury, Md. / Parkside | aaroskovich | ||
| 36 | A | Jr. | 6' 1'' | Glen Mills, Pa. / Garnet Valley | madimckee | madimckee | |
| 42 | A | So. | 5' 6'' | Catonsville, Md. / St. Paul's School for Girls | Liz.kennedy05 | ||
| 45 | D | Jr. | 5' 7'' | Louisville, Ky. / Ballard | ashleyosborne_ | ashleyosborne_ | |
| 51 | D | So. | 5' 4'' | Oshawa, Ontario / Maxwell Heights | oliviatoll51 | oliviaatoll | |
| 55 | M | Jr. | 5' 2'' | Rocky River, Ohio / Magnificat | gracejenny22 | gracejenny22 | |
| 88 | M | Jr. | 5' 4'' | Whitby, Ontario / Sinclair Secondary | nicole.perroni | ||
| 99 | M | Fr. | 5' 7'' | Dublin, Ohio / Dublin Jerome | IsabelleSeikel | IzzySeikel | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | teeter@GoCards.com | 852-4998 | ||
| Assistant Coach | kaylin@GoCards.com | 852-4995 | ||
| Assistant Coach | daley@gocards.com | |||
| Director of Operations | courtneyj@gocards.com | |||
| Student Assistant Coach | ||||



























































































