2021 Women's Lacrosse Roster
# | Full Name | Pos. | Academic Year | Hometown / Previous School |
|---|---|---|---|---|
| 1 | GK | Fr. | Foxborough, Mass. / Foxborough | |
| 2 | A | So. | Sammamish, Wash. / Eastside Catholic | |
| 3 | A | Fr. | Pittsburgh, Pa. / Pittsford-Mendon | |
| 4 | A | Jr. | Orillia, Ontario, Canada / Patrick Fogarty | |
| 5 | D | So. | Ashburn, Va. / Bishop Ireton | |
| 6 | M | Sr. | Ellicott City, Md. / Marriotts Ridge | |
| 8 | A | Fr. | Oshawa, Ontario / The Hill Academy | |
| 9 | M | R-So. | Manalapan, N.J. / Red Bank Catholic | |
| 10 | A | So. | Milton, Ga. / Milton | |
| 11 | A | Fr. | Yokohama, Japan / Nihon University | |
| 12 | M | Fr. | Reading, Pa. / Exeter Township | |
| 13 | M | Jr. | Clifton, Va. / Centreville | |
| 15 | D | Sr. | Wall, N.J. / Wall | |
| 16 | M | So. | Norwell, Mass. / Norwell | |
| 17 | M | Sr. | Rockville Centre, N.Y. / South Side | |
| 18 | M | So. | Severna Park, Md. / Severn School | |
| 19 | GK | R-Sr. | Ocean City, Md. / Stephen Decatur / Towson | |
| 20 | A | So. | Lake Worth, Fla. / American Heritage | |
| 21 | A | Sr. | Harwood, Md. / Severn School | |
| 22 | D | So. | Louisville, Ky. / Eastern | |
| 23 | M | So. | Berwyn, Pa. / Conestoga | |
| 24 | M | Sr. | Ellicott City, Md. / Marriotts Ridge | |
| 25 | A | So. | Rockford, Mich. / Rockford | |
| 26 | M | So. | Richmond, Va. / Collegiate School | |
| 28 | M | Jr. | Owings, Md. / Elizabeth Seton | |
| 29 | D | So. | Ithaca, N.Y. / Ithaca | |
| 30 | A | Fr. | Highlands Ranch, Colo. / ThunderRidge | |
| 32 | M | Fr. | Lakeville, Minn. / Lakeville North | |
| 33 | M | So. | Delray Beach, Fla. / American Heritage Delray | |
| 34 | D | Jr. | Salisbury, Md. / Parkside | |
| 42 | A | Fr. | Catonsville, Md. / St. Paul's School for Girls | |
| 44 | GK | Sr. | Ellicott City, Md. / Mt. Hebron | |
| 45 | D | So. | Louisville, Ky. / Ballard | |
| 51 | D | Fr. | Oshawa, Ontario / Maxwell Heights | |
| 53 | D | Fr. | Rochester, N.Y. / Pittsford-Mendon | |
| 54 | D | Fr. | Rochester, N.Y. / Pittsford-Mendon | |
| 55 | M | So. | Rocky River, Ohio / Magnificat | |
| 66 | A | Sr. | Angola, N.Y. / Lake Shore | |
| 88 | M | So. | Whitby, Ontario / Sinclair Secondary | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | teeter@GoCards.com | 852-4998 | ||
| Assistant Coach | kaylin@GoCards.com | 852-4995 | ||
| Director of Operations | debbieb@GoCards.com | 852-7616 | ||
| Student Assistant Coach | ||||





































































































